Usage Statistics for lagnet.ch

Summary Period: December 2024
Generated 01-Jan-2025 12:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 76288
Total Files 58459
Total Pages 74130
Total Visits 3631
Total KBytes 5593695
Total Unique Sites 1611
Total Unique URLs 149
Total Unique Referrers 871
Total Unique User Agents 622
. Avg Max
Hits per Hour 102 358
Hits per Day 2460 4524
Files per Day 1885 3850
Pages per Day 2391 4484
Sites per Day 51 178
Visits per Day 117 237
KBytes per Day 180442 433032
Hits by Response Code
Code 200 - OK 76.63% 58459
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.09% 70
Code 400 - Bad Request 0.13% 100
Code 404 - Not Found 23.14% 17652
Code 505 - HTTP Version Not Supported 0.00% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4178 5.48% 3346 5.72% 3998 5.39% 136 3.75% 80 4.97% 225084 4.02%
2 3168 4.15% 2218 3.79% 2838 3.83% 168 4.63% 178 11.05% 212316 3.80%
3 2586 3.39% 1696 2.90% 2401 3.24% 139 3.83% 97 6.02% 166909 2.98%
4 1315 1.72% 361 0.62% 1276 1.72% 137 3.77% 83 5.15% 12787 0.23%
5 1066 1.40% 354 0.61% 1046 1.41% 126 3.47% 91 5.65% 17246 0.31%
6 1147 1.50% 536 0.92% 1103 1.49% 134 3.69% 102 6.33% 40981 0.73%
7 1094 1.43% 425 0.73% 1062 1.43% 132 3.64% 72 4.47% 26635 0.48%
8 2609 3.42% 1927 3.30% 2420 3.26% 105 2.89% 70 4.35% 200598 3.59%
9 3702 4.85% 3110 5.32% 3663 4.94% 94 2.59% 58 3.60% 356767 6.38%
10 3148 4.13% 2477 4.24% 3019 4.07% 144 3.97% 110 6.83% 267627 4.78%
11 680 0.89% 126 0.22% 656 0.88% 86 2.37% 60 3.72% 2423 0.04%
12 777 1.02% 134 0.23% 737 0.99% 83 2.29% 59 3.66% 5401 0.10%
13 779 1.02% 204 0.35% 740 1.00% 116 3.19% 78 4.84% 6712 0.12%
14 1102 1.44% 472 0.81% 1081 1.46% 114 3.14% 77 4.78% 9094 0.16%
15 895 1.17% 262 0.45% 784 1.06% 96 2.64% 53 3.29% 7045 0.13%
16 2571 3.37% 1945 3.33% 2547 3.44% 84 2.31% 75 4.66% 207525 3.71%
17 3451 4.52% 3109 5.32% 3391 4.57% 104 2.86% 78 4.84% 354504 6.34%
18 1870 2.45% 1302 2.23% 1844 2.49% 120 3.30% 69 4.28% 136033 2.43%
19 1289 1.69% 657 1.12% 1261 1.70% 203 5.59% 109 6.77% 45510 0.81%
20 3287 4.31% 3004 5.14% 3270 4.41% 206 5.67% 103 6.39% 328859 5.88%
21 1955 2.56% 1616 2.76% 1931 2.60% 112 3.08% 72 4.47% 102558 1.83%
22 3630 4.76% 3005 5.14% 3586 4.84% 108 2.97% 68 4.22% 328581 5.87%
23 4389 5.75% 3823 6.54% 4321 5.83% 107 2.95% 74 4.59% 433032 7.74%
24 1001 1.31% 737 1.26% 953 1.29% 105 2.89% 92 5.71% 64530 1.15%
25 4190 5.49% 3850 6.59% 4166 5.62% 237 6.53% 141 8.75% 298608 5.34%
26 4524 5.93% 3840 6.57% 4484 6.05% 72 1.98% 57 3.54% 287935 5.15%
27 4387 5.75% 3676 6.29% 4249 5.73% 80 2.20% 61 3.79% 299134 5.35%
28 3416 4.48% 2979 5.10% 3297 4.45% 83 2.29% 60 3.72% 291069 5.20%
29 2800 3.67% 2390 4.09% 2767 3.73% 86 2.37% 72 4.47% 281265 5.03%
30 2777 3.64% 2419 4.14% 2764 3.73% 78 2.15% 54 3.35% 284077 5.08%
31 2505 3.28% 2459 4.21% 2475 3.34% 81 2.23% 65 4.03% 292850 5.24%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2905 3.81% 78 2442 4.18% 92 2858 3.86% 7374 228589 4.09%
1 99 3079 4.04% 80 2489 4.26% 97 3011 4.06% 7473 231656 4.14%
2 100 3120 4.09% 78 2435 4.17% 98 3038 4.10% 7366 228344 4.08%
3 106 3289 4.31% 81 2516 4.30% 100 3130 4.22% 7347 227766 4.07%
4 106 3312 4.34% 82 2545 4.35% 105 3264 4.40% 7354 227973 4.08%
5 106 3291 4.31% 80 2507 4.29% 104 3238 4.37% 7400 229394 4.10%
6 97 3034 3.98% 73 2269 3.88% 95 2975 4.01% 7134 221156 3.95%
7 103 3213 4.21% 72 2235 3.82% 101 3152 4.25% 6891 213608 3.82%
8 103 3197 4.19% 75 2342 4.01% 100 3120 4.21% 6961 215778 3.86%
9 108 3374 4.42% 81 2525 4.32% 100 3108 4.19% 6921 214536 3.84%
10 109 3382 4.43% 79 2477 4.24% 106 3303 4.46% 7361 228198 4.08%
11 103 3208 4.21% 77 2402 4.11% 101 3143 4.24% 7684 238209 4.26%
12 113 3510 4.60% 85 2663 4.56% 111 3461 4.67% 8309 257568 4.60%
13 113 3514 4.61% 85 2655 4.54% 111 3441 4.64% 8325 258085 4.61%
14 110 3438 4.51% 82 2565 4.39% 108 3369 4.54% 8311 257641 4.61%
15 106 3314 4.34% 81 2511 4.30% 104 3243 4.37% 8302 257348 4.60%
16 108 3349 4.39% 79 2477 4.24% 102 3180 4.29% 7781 241207 4.31%
17 103 3216 4.22% 78 2429 4.16% 101 3141 4.24% 7500 232495 4.16%
18 96 3001 3.93% 73 2272 3.89% 94 2921 3.94% 7216 223692 4.00%
19 95 2969 3.89% 76 2371 4.06% 93 2891 3.90% 7396 229261 4.10%
20 98 3059 4.01% 77 2406 4.12% 92 2873 3.88% 7398 229351 4.10%
21 92 2854 3.74% 75 2326 3.98% 89 2778 3.75% 7563 234453 4.19%
22 94 2931 3.84% 75 2346 4.01% 90 2812 3.79% 7631 236560 4.23%
23 88 2729 3.58% 72 2254 3.86% 86 2680 3.62% 7446 230828 4.13%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 23254 30.48% 2767453 49.47% /webstat/usage_202412.html
2 18224 23.89% 2219308 39.68% /webstat/usage_202411.html
3 4924 6.45% 49897 0.89% /webstat/
4 4323 5.67% 43833 0.78% /plesk-stat/webstat/
5 2061 2.70% 250989 4.49% /plesk-stat/webstat/usage_202411.html
6 1838 2.41% 5558 0.10% /
7 758 0.99% 52486 0.94% /plesk-stat/webstat-ssl/usage_202411.html
8 509 0.67% 4954 0.09% /plesk-stat/webstat-ssl/
9 395 0.52% 48940 0.87% /webstat/usage_202302.html
10 251 0.33% 30450 0.54% /plesk-stat/webstat/usage_202409.html
11 236 0.31% 9279 0.17% /plesk-stat/webstat-ssl/usage_202412.html
12 167 0.22% 20232 0.36% /webstat/usage_202308.html
13 98 0.13% 11279 0.20% /plesk-stat/webstat/usage_202412.html
14 66 0.09% 8011 0.14% /webstat/usage_202402.html
15 61 0.08% 205 0.00% /style.css
16 60 0.08% 96 0.00% /print.css
17 43 0.06% 174 0.00% /haus.html
18 42 0.06% 5163 0.09% /plesk-stat/webstat/usage_202404.html
19 39 0.05% 207 0.00% /nebengebaeude.html
20 38 0.05% 4686 0.08% /webstat/usage_202403.html
21 37 0.05% 4710 0.08% /plesk-stat/webstat/usage_202401.html
22 34 0.04% 4193 0.07% /plesk-stat/webstat/usage_202403.html
23 28 0.04% 89 0.00% /kontakt.php
24 27 0.04% 2048 0.04% /plesk-stat/webstat-ssl/usage_202401.html
25 20 0.03% 123 0.00% /lage.html
26 19 0.02% 80 0.00% /geschichte.html
27 19 0.02% 195 0.00% /zahlen.html
28 17 0.02% 92 0.00% /gaestetrakt.html
29 14 0.02% 23 0.00% /plesk-stat/
30 12 0.02% 9 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 23254 30.48% 2767453 49.47% /webstat/usage_202412.html
2 18224 23.89% 2219308 39.68% /webstat/usage_202411.html
3 2061 2.70% 250989 4.49% /plesk-stat/webstat/usage_202411.html
4 758 0.99% 52486 0.94% /plesk-stat/webstat-ssl/usage_202411.html
5 4924 6.45% 49897 0.89% /webstat/
6 395 0.52% 48940 0.87% /webstat/usage_202302.html
7 4323 5.67% 43833 0.78% /plesk-stat/webstat/
8 251 0.33% 30450 0.54% /plesk-stat/webstat/usage_202409.html
9 167 0.22% 20232 0.36% /webstat/usage_202308.html
10 98 0.13% 11279 0.20% /plesk-stat/webstat/usage_202412.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1838 2.41% 1445 45.26% /
2 4924 6.45% 585 18.32% /webstat/
3 509 0.67% 277 8.68% /plesk-stat/webstat-ssl/
4 395 0.52% 236 7.39% /webstat/usage_202302.html
5 4323 5.67% 179 5.61% /plesk-stat/webstat/
6 251 0.33% 127 3.98% /plesk-stat/webstat/usage_202409.html
7 236 0.31% 64 2.00% /plesk-stat/webstat-ssl/usage_202412.html
8 23254 30.48% 43 1.35% /webstat/usage_202412.html
9 43 0.06% 27 0.85% /haus.html
10 98 0.13% 16 0.50% /plesk-stat/webstat/usage_202412.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1838 2.41% 1453 45.86% /
2 4924 6.45% 615 19.41% /webstat/
3 23254 30.48% 152 4.80% /webstat/usage_202412.html
4 509 0.67% 147 4.64% /plesk-stat/webstat-ssl/
5 4323 5.67% 139 4.39% /plesk-stat/webstat/
6 236 0.31% 134 4.23% /plesk-stat/webstat-ssl/usage_202412.html
7 395 0.52% 134 4.23% /webstat/usage_202302.html
8 98 0.13% 65 2.05% /plesk-stat/webstat/usage_202412.html
9 251 0.33% 53 1.67% /plesk-stat/webstat/usage_202409.html
10 43 0.06% 32 1.01% /haus.html

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 22744 29.81% 22744 38.91% 2722668 48.67% 2 0.06% 94-130-140-121.ptr
2 16142 21.16% 16142 27.61% 1965761 35.14% 5 0.14% ns3039173.ip-91-121-84.eu
3 8260 10.83% 0 0.00% 1194 0.02% 484 13.33% 91.225.160.192
4 5505 7.22% 4818 8.24% 551506 9.86% 1 0.03% 95-216-17-210.ptr
5 3398 4.45% 3398 5.81% 34454 0.62% 3 0.08% 82-147-84-231.vpsdedic.ru
6 1152 1.51% 1152 1.97% 11679 0.21% 203 5.59% 191.101.157.164
7 1015 1.33% 1015 1.74% 10280 0.18% 1 0.03% 37.18.38.115
8 702 0.92% 702 1.20% 7118 0.13% 1 0.03% nika.aeza.network
9 690 0.90% 690 1.18% 6996 0.13% 1 0.03% 37.230.136.154
10 557 0.73% 51 0.09% 1153 0.02% 9 0.25% 199-33-69-44.eze.as54138.net
11 457 0.60% 37 0.06% 903 0.02% 6 0.17% 216-131-76-237.ord.as62651.net
12 346 0.45% 329 0.56% 17757 0.32% 222 6.11% static.234.72.216.95.clients.your-server.de
13 338 0.44% 326 0.56% 11170 0.20% 10 0.28% 185.108.245.121
14 332 0.44% 32 0.05% 701 0.01% 2 0.06% 108-171-102-123.sfo.as22781.net
15 332 0.44% 32 0.05% 701 0.01% 2 0.06% 124.104.131.216.x.reliablehosting.com
16 332 0.44% 32 0.05% 701 0.01% 2 0.06% 185.108.105.180
17 332 0.44% 32 0.05% 701 0.01% 3 0.08% 192-200-151-6.atl.as62651.net
18 332 0.44% 32 0.05% 701 0.01% 2 0.06% 205-185-223-247.sea.as62651.net
19 332 0.44% 32 0.05% 701 0.01% 2 0.06% 216-131-81-247.lax.as62651.net
20 332 0.44% 32 0.05% 701 0.01% 3 0.08% 216-131-83-235.nyc.as62651.net
21 331 0.43% 32 0.05% 700 0.01% 2 0.06% 192-200-159-165.phx.as13926.net
22 316 0.41% 28 0.05% 645 0.01% 2 0.06% rough-crayon.aeza.network
23 310 0.41% 26 0.04% 620 0.01% 3 0.08% 103-209-254-242.mel.as140952.net
24 297 0.39% 27 0.05% 613 0.01% 2 0.06% 216-131-72-250.iad.as62651.net
25 291 0.38% 25 0.04% 588 0.01% 3 0.08% 13.86.131.216.srv.ds35.reliablehosting.com
26 283 0.37% 25 0.04% 577 0.01% 2 0.06% 68-68-32-84.sfo.as22781.net
27 273 0.36% 25 0.04% 565 0.01% 2 0.06% 176.67.83.250
28 267 0.35% 267 0.46% 17671 0.32% 3 0.08% nat-100-72-46-192-27-sh3.natanet.ru
29 255 0.33% 23 0.04% 525 0.01% 3 0.08% 36-255-205-251.syd.as62651.net
30 251 0.33% 21 0.04% 502 0.01% 2 0.06% 199-33-69-9.eze.as54138.net

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22744 29.81% 22744 38.91% 2722668 48.67% 2 0.06% 94-130-140-121.ptr
2 16142 21.16% 16142 27.61% 1965761 35.14% 5 0.14% ns3039173.ip-91-121-84.eu
3 5505 7.22% 4818 8.24% 551506 9.86% 1 0.03% 95-216-17-210.ptr
4 3398 4.45% 3398 5.81% 34454 0.62% 3 0.08% 82-147-84-231.vpsdedic.ru
5 346 0.45% 329 0.56% 17757 0.32% 222 6.11% static.234.72.216.95.clients.your-server.de
6 267 0.35% 267 0.46% 17671 0.32% 3 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 156 0.20% 148 0.25% 17578 0.31% 3 0.08% 176.120.204.91
8 134 0.18% 134 0.23% 16234 0.29% 4 0.11% broadband-188-255-70-14.ip.moscow.rt.ru
9 1152 1.51% 1152 1.97% 11679 0.21% 203 5.59% 191.101.157.164
10 338 0.44% 326 0.56% 11170 0.20% 10 0.28% 185.108.245.121

Top 30 of 871 Total Referrers
# Hits Referrer
1 8830 11.57% https://we-car.site
2 6583 8.63% https://80store.site/
3 6405 8.40% https://m-shop.site
4 5544 7.27% https://promo-shop.site
5 5505 7.22% https://jolion-ufa1.ru/
6 4807 6.30% - (Direct Request)
7 3166 4.15% https://newcars.site
8 2365 3.10% https://biofarma.top
9 2317 3.04% https://next-car.site
10 2048 2.68% https://easyprescriptionpills.shop
11 2048 2.68% https://iptvzoneonline.com/
12 1944 2.55% https://trendhub.tv/
13 1670 2.19% https://kitehurghada.ru/
14 1260 1.65% https://biopharmaonline.shop
15 641 0.84% https://t.me/detivetrachat
16 630 0.83% https://getery.xyz
17 510 0.67% https://trajenta.xobor.de/
18 450 0.59% https://seksvibor.xyz
19 368 0.48% https://newtravelguide.ru
20 314 0.41% https://my-sollet.com
21 305 0.40% http://all4webs.com/predforte
22 301 0.39% https://1news.pp.ua
23 296 0.39% https://my-sollet.com/
24 288 0.38% https://brd-wallet.io
25 288 0.38% https://detivetra.ru/
26 287 0.38% https://vortioxetin.xobor.de
27 277 0.36% https://web-counterparty.io/
28 273 0.36% https://brd-wallet.io/
29 273 0.36% https://jaxx-liberty.com/
30 270 0.35% http://no-deposit-bonus.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.lagnet.ch/

Top 15 of 622 Total User Agents
# Hits User Agent
1 8259 10.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3535 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3459 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3437 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3414 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1837 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1810 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1803 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1792 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1759 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1753 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1752 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1745 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1745 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1740 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 46221 60.59% 35284 60.36% 3449008 61.66% Unresolved/Unknown
2 16163 21.19% 16149 27.62% 1965926 35.15% European Union
3 5640 7.39% 762 1.30% 24219 0.43% Network (net)
4 4434 5.81% 4426 7.57% 73316 1.31% Russian Federation
5 2587 3.39% 892 1.53% 34096 0.61% Commercial (com)
6 886 1.16% 614 1.05% 31201 0.56% Germany
7 104 0.14% 104 0.18% 3787 0.07% Switzerland
8 68 0.09% 68 0.12% 4008 0.07% Italy
9 43 0.06% 41 0.07% 3375 0.06% Poland
10 26 0.03% 16 0.03% 484 0.01% Cameroon
11 17 0.02% 17 0.03% 795 0.01% Brazil
12 17 0.02% 13 0.02% 553 0.01% Cambodia
13 11 0.01% 11 0.02% 982 0.02% Ukraine
14 7 0.01% 7 0.01% 219 0.00% Viet Nam
15 6 0.01% 2 0.00% 54 0.00% India
16 5 0.01% 5 0.01% 22 0.00% China
17 4 0.01% 4 0.01% 321 0.01% Bangladesh
18 4 0.01% 4 0.01% 366 0.01% British Indian Ocean Territory
19 3 0.00% 3 0.01% 24 0.00% Chile
20 3 0.00% 3 0.01% 24 0.00% Ecuador
21 3 0.00% 3 0.01% 24 0.00% Guatemala
22 3 0.00% 3 0.01% 35 0.00% Japan
23 2 0.00% 1 0.00% 5 0.00% Address Routing (arpa)
24 2 0.00% 2 0.00% 128 0.00% Armenia
25 2 0.00% 0 0.00% 1 0.00% Argentina
26 2 0.00% 2 0.00% 15 0.00% Belarus
27 2 0.00% 2 0.00% 126 0.00% Canada
28 2 0.00% 2 0.00% 50 0.00% Israel
29 2 0.00% 2 0.00% 9 0.00% Iran
30 2 0.00% 2 0.00% 242 0.00% Singapore


Generated by Webalizer Version 2.23