Usage Statistics for lagnet.ch

Summary Period: April 2023
Generated 01-May-2023 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 124168
Total Files 69690
Total Pages 121333
Total Visits 17207
Total KBytes 1399000
Total Unique Sites 3088
Total Unique URLs 113
Total Unique Referrers 7115
Total Unique User Agents 824
. Avg Max
Hits per Hour 172 390
Hits per Day 4138 6173
Files per Day 2323 3643
Pages per Day 4044 6114
Sites per Day 102 230
Visits per Day 573 735
KBytes per Day 46633 166710
Hits by Response Code
Code 200 - OK 56.13% 69690
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.02% 29
Code 400 - Bad Request 0.58% 722
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 43.27% 53723

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 5510 4.44% 2623 3.76% 5456 4.50% 642 3.73% 216 6.99% 61209 4.38%
2 5915 4.76% 3023 4.34% 5809 4.79% 628 3.65% 230 7.45% 93902 6.71%
3 4288 3.45% 2512 3.60% 4205 3.47% 602 3.50% 201 6.51% 54684 3.91%
4 4007 3.23% 2653 3.81% 3956 3.26% 620 3.60% 199 6.44% 37102 2.65%
5 3376 2.72% 2251 3.23% 3306 2.72% 606 3.52% 199 6.44% 35562 2.54%
6 3196 2.57% 2163 3.10% 3140 2.59% 617 3.59% 208 6.74% 31808 2.27%
7 3725 3.00% 2547 3.65% 3514 2.90% 654 3.80% 227 7.35% 40194 2.87%
8 3914 3.15% 2432 3.49% 3680 3.03% 663 3.85% 218 7.06% 40010 2.86%
9 4198 3.38% 2516 3.61% 4115 3.39% 648 3.77% 212 6.87% 38201 2.73%
10 4971 4.00% 2545 3.65% 4852 4.00% 669 3.89% 203 6.57% 34782 2.49%
11 4807 3.87% 2104 3.02% 4751 3.92% 638 3.71% 212 6.87% 31485 2.25%
12 4336 3.49% 1888 2.71% 4259 3.51% 638 3.71% 205 6.64% 32625 2.33%
13 3996 3.22% 1709 2.45% 3720 3.07% 534 3.10% 187 6.06% 34678 2.48%
14 4059 3.27% 1591 2.28% 3997 3.29% 582 3.38% 200 6.48% 40242 2.88%
15 4409 3.55% 2121 3.04% 4331 3.57% 735 4.27% 226 7.32% 37473 2.68%
16 3158 2.54% 2004 2.88% 3104 2.56% 650 3.78% 207 6.70% 32558 2.33%
17 2508 2.02% 1873 2.69% 2408 1.98% 658 3.82% 225 7.29% 47317 3.38%
18 3313 2.67% 1955 2.81% 3255 2.68% 658 3.82% 227 7.35% 36394 2.60%
19 4217 3.40% 2309 3.31% 4154 3.42% 573 3.33% 190 6.15% 38418 2.75%
20 6173 4.97% 2603 3.74% 6114 5.04% 575 3.34% 172 5.57% 47495 3.39%
21 5958 4.80% 2431 3.49% 5893 4.86% 542 3.15% 208 6.74% 36661 2.62%
22 4659 3.75% 2432 3.49% 4582 3.78% 539 3.13% 208 6.74% 34978 2.50%
23 3498 2.82% 2227 3.20% 3372 2.78% 466 2.71% 179 5.80% 23840 1.70%
24 3529 2.84% 1979 2.84% 3459 2.85% 486 2.82% 185 5.99% 26168 1.87%
25 3604 2.90% 1781 2.56% 3532 2.91% 502 2.92% 196 6.35% 27084 1.94%
26 3966 3.19% 2680 3.85% 3928 3.24% 505 2.93% 158 5.12% 29650 2.12%
27 3521 2.84% 2320 3.33% 3449 2.84% 510 2.96% 163 5.28% 30028 2.15%
28 4882 3.93% 3643 5.23% 4654 3.84% 502 2.92% 176 5.70% 166710 11.92%
29 4125 3.32% 3244 4.65% 4073 3.36% 431 2.50% 171 5.54% 161101 11.52%
30 2350 1.89% 1531 2.20% 2265 1.87% 459 2.67% 175 5.67% 16641 1.19%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4935 3.97% 102 3077 4.42% 160 4817 3.97% 1897 56913 4.07%
1 168 5041 4.06% 101 3046 4.37% 165 4951 4.08% 1914 57409 4.10%
2 172 5181 4.17% 101 3052 4.38% 169 5091 4.20% 1813 54397 3.89%
3 174 5226 4.21% 101 3033 4.35% 171 5147 4.24% 1687 50621 3.62%
4 175 5266 4.24% 98 2958 4.24% 172 5176 4.27% 1698 50954 3.64%
5 167 5016 4.04% 91 2754 3.95% 165 4951 4.08% 1634 49023 3.50%
6 173 5215 4.20% 93 2802 4.02% 171 5149 4.24% 1627 48811 3.49%
7 172 5160 4.16% 92 2781 3.99% 170 5102 4.20% 1736 52080 3.72%
8 170 5108 4.11% 91 2752 3.95% 167 5015 4.13% 1589 47680 3.41%
9 165 4967 4.00% 92 2765 3.97% 163 4906 4.04% 1613 48390 3.46%
10 170 5116 4.12% 97 2933 4.21% 166 4985 4.11% 1836 55094 3.94%
11 171 5157 4.15% 97 2930 4.20% 169 5074 4.18% 1907 57204 4.09%
12 179 5390 4.34% 97 2936 4.21% 177 5320 4.38% 2123 63692 4.55%
13 178 5342 4.30% 106 3184 4.57% 165 4969 4.10% 2485 74559 5.33%
14 169 5092 4.10% 98 2943 4.22% 166 4993 4.12% 2116 63469 4.54%
15 171 5147 4.15% 97 2927 4.20% 165 4975 4.10% 2100 62997 4.50%
16 172 5161 4.16% 90 2723 3.91% 165 4962 4.09% 2028 60844 4.35%
17 178 5352 4.31% 98 2960 4.25% 171 5148 4.24% 2225 66753 4.77%
18 181 5456 4.39% 96 2900 4.16% 178 5361 4.42% 2187 65622 4.69%
19 171 5139 4.14% 91 2745 3.94% 169 5072 4.18% 2116 63482 4.54%
20 168 5062 4.08% 92 2771 3.98% 166 4981 4.11% 2061 61827 4.42%
21 172 5167 4.16% 97 2936 4.21% 167 5033 4.15% 2237 67119 4.80%
22 181 5459 4.40% 95 2870 4.12% 175 5254 4.33% 2054 61619 4.40%
23 167 5013 4.04% 97 2912 4.18% 163 4901 4.04% 1948 58439 4.18%

Top 26 of 113 Total URLs
# Hits KBytes URL
1 37266 30.01% 376969 26.95% /plesk-stat/webstat/
2 12455 10.03% 125993 9.01% /webstat/
3 11975 9.64% 48445 3.46% /
4 6129 4.94% 673654 48.15% /webstat/usage_202304.html
5 476 0.38% 59664 4.26% /webstat/usage_202210.html
6 104 0.08% 12797 0.91% /webstat/usage_202303.html
7 102 0.08% 344 0.02% /style.css
8 100 0.08% 159 0.01% /print.css
9 57 0.05% 321 0.02% /nebengebaeude.html
10 35 0.03% 110 0.01% /kontakt.php
11 35 0.03% 191 0.01% /lage.html
12 33 0.03% 4011 0.29% /webstat/usage_202109.html
13 28 0.02% 115 0.01% /geschichte.html
14 27 0.02% 146 0.01% /gaestetrakt.html
15 21 0.02% 121 0.01% /haus.html
16 21 0.02% 229 0.02% /zahlen.html
17 16 0.01% 1224 0.09% /plesk-stat/webstat/usage_202108.html
18 15 0.01% 45 0.00% /lage-3.html
19 15 0.01% 45 0.00% /lage-4.html
20 15 0.01% 45 0.00% /lage-6.html
21 14 0.01% 42 0.00% /lage-2.html
22 13 0.01% 39 0.00% /lage-1.html
23 13 0.01% 39 0.00% /lage-5.html
24 12 0.01% 775 0.06% /Preisliste_lagnet.pdf
25 1 0.00% 2 0.00% /plesk-stat/
26 1 0.00% 116 0.01% /plesk-stat/webstat/usage_202304.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 6129 4.94% 673654 48.15% /webstat/usage_202304.html
2 37266 30.01% 376969 26.95% /plesk-stat/webstat/
3 12455 10.03% 125993 9.01% /webstat/
4 476 0.38% 59664 4.26% /webstat/usage_202210.html
5 11975 9.64% 48445 3.46% /
6 104 0.08% 12797 0.91% /webstat/usage_202303.html
7 33 0.03% 4011 0.29% /webstat/usage_202109.html
8 16 0.01% 1224 0.09% /plesk-stat/webstat/usage_202108.html
9 12 0.01% 775 0.06% /Preisliste_lagnet.pdf
10 102 0.08% 344 0.02% /style.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 37266 30.01% 5498 35.84% /plesk-stat/webstat/
2 12455 10.03% 5247 34.20% /webstat/
3 11975 9.64% 3248 21.17% /
4 6129 4.94% 918 5.98% /webstat/usage_202304.html
5 476 0.38% 151 0.98% /webstat/usage_202210.html
6 104 0.08% 49 0.32% /webstat/usage_202303.html
7 35 0.03% 28 0.18% /lage.html
8 57 0.05% 24 0.16% /nebengebaeude.html
9 28 0.02% 22 0.14% /geschichte.html
10 27 0.02% 20 0.13% /gaestetrakt.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 11975 9.64% 7429 49.26% /
2 37266 30.01% 5494 36.43% /plesk-stat/webstat/
3 6129 4.94% 916 6.07% /webstat/usage_202304.html
4 12455 10.03% 781 5.18% /webstat/
5 476 0.38% 153 1.01% /webstat/usage_202210.html
6 57 0.05% 50 0.33% /nebengebaeude.html
7 104 0.08% 43 0.29% /webstat/usage_202303.html
8 35 0.03% 30 0.20% /lage.html
9 35 0.03% 27 0.18% /kontakt.php
10 27 0.02% 21 0.14% /gaestetrakt.html

Top 30 of 3088 Total Sites
# Hits Files KBytes Visits Hostname
1 5830 4.70% 5830 8.37% 58988 4.22% 223 1.30% 5x18x100x182.static-business.spb.ertelecom.ru
2 4920 3.96% 4920 7.06% 49621 3.55% 17 0.10% 37.139.53.189
3 3997 3.22% 3997 5.74% 40440 2.89% 370 2.15% host-193-188-22-23.hosted-by-vdsina.ru
4 3476 2.80% 3476 4.99% 39128 2.80% 314 1.82% 120.197.219.82
5 3057 2.46% 3057 4.39% 34649 2.48% 362 2.10% hebei.22.121.in-addr.arpa
6 2830 2.28% 2829 4.06% 32181 2.30% 345 2.00% 116.113.68.130
7 2425 1.95% 2425 3.48% 31156 2.23% 401 2.33% 124.13.181.5
8 2332 1.88% 2332 3.35% 16970 1.21% 538 3.13% 130.185.159.137
9 2283 1.84% 2283 3.28% 16595 1.19% 514 2.99% 161.0.1.140
10 2280 1.84% 2268 3.25% 124193 8.88% 167 0.97% client.yota.ru
11 2260 1.82% 2260 3.24% 16447 1.18% 507 2.95% 138.186.138.188
12 2258 1.82% 2258 3.24% 16404 1.17% 534 3.10% 216.12.174.122
13 2137 1.72% 2137 3.07% 15591 1.11% 506 2.94% 185.3.134.87
14 2027 1.63% 2026 2.91% 23098 1.65% 254 1.48% 119.7.135.19
15 1856 1.49% 1856 2.66% 22196 1.59% 242 1.41% 198.59.191.249
16 1522 1.23% 0 0.00% 1911 0.14% 7 0.04% 146.70.89.56
17 1488 1.20% 1488 2.14% 10896 0.78% 470 2.73% 151.237.189.155
18 1378 1.11% 1377 1.98% 15357 1.10% 295 1.71% 20.190.22.62
19 1359 1.09% 1358 1.95% 17109 1.22% 190 1.10% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 1336 1.08% 1336 1.92% 9803 0.70% 424 2.46% 151.237.189.162
21 1199 0.97% 49 0.07% 1940 0.14% 5 0.03% 5.254.83.136
22 1100 0.89% 1100 1.58% 136093 9.73% 3 0.02% ipn-37-220-87-58.artem-catv.ru
23 1043 0.84% 1043 1.50% 115520 8.26% 238 1.38% ipn-37-220-87-45.artem-catv.ru
24 1024 0.82% 1024 1.47% 7593 0.54% 359 2.09% 155.94.147.206.static.quadranet.com
25 1014 0.82% 1014 1.46% 7492 0.54% 368 2.14% 155.94.147.239.static.quadranet.com
26 925 0.74% 925 1.33% 6860 0.49% 340 1.98% 104.129.13.108.static.quadranet.com
27 878 0.71% 74 0.11% 1758 0.13% 15 0.09% 185.174.159.243
28 876 0.71% 0 0.00% 1100 0.08% 2 0.01% 45.74.61.4
29 808 0.65% 0 0.00% 117 0.01% 222 1.29% 91.225.162.3
30 800 0.64% 0 0.00% 1005 0.07% 1 0.01% 185.174.159.45

Top 10 of 3088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 0.89% 1100 1.58% 136093 9.73% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 2280 1.84% 2268 3.25% 124193 8.88% 167 0.97% client.yota.ru
3 1043 0.84% 1043 1.50% 115520 8.26% 238 1.38% ipn-37-220-87-45.artem-catv.ru
4 717 0.58% 717 1.03% 88795 6.35% 1 0.01% 77.73.134.5
5 5830 4.70% 5830 8.37% 58988 4.22% 223 1.30% 5x18x100x182.static-business.spb.ertelecom.ru
6 4920 3.96% 4920 7.06% 49621 3.55% 17 0.10% 37.139.53.189
7 354 0.29% 354 0.51% 43672 3.12% 1 0.01% ipn-37-220-87-33.artem-catv.ru
8 3997 3.22% 3997 5.74% 40440 2.89% 370 2.15% host-193-188-22-23.hosted-by-vdsina.ru
9 3476 2.80% 3476 4.99% 39128 2.80% 314 1.82% 120.197.219.82
10 3057 2.46% 3057 4.39% 34649 2.48% 362 2.10% hebei.22.121.in-addr.arpa

Top 30 of 7115 Total Referrers
# Hits Referrer
1 12709 10.24% https://evakuator-kronshtadt.ru/
2 8209 6.61% https://loginoff.pro/
3 7251 5.84% - (Direct Request)
4 6836 5.51% https://evakuator-kurortniy.ru/
5 4350 3.50% https://www.sliviagraed.com
6 4349 3.50% https://gorspillsd.com
7 4317 3.48% https://www.chipcoverspakidds.com
8 4295 3.46% https://owviagrago.com
9 1723 1.39% https://evakuator.expert/
10 1554 1.25% https://loginoff.pro//
11 1544 1.24% https://ritual-memory.ru/
12 1353 1.09% https://integration-help.ru
13 1332 1.07% https://bizpages.org/business--Russia----31606
14 1095 0.88% https://mega-active-links.com
15 1067 0.86% https://torbook.net
16 1059 0.85% https://lolz.guru/articles/
17 1026 0.83% https://lolz.guru/market/
18 1022 0.82% https://lolz.guru/articles
19 984 0.79% https://torbook.net/
20 978 0.79% https://lolz.guru/market
21 717 0.58% https://mega-sb.cyou/
22 630 0.51% https://getery.xyz
23 613 0.49% https://teviapartments.com
24 600 0.48% https://blacksput-onion.com/
25 554 0.45% https://darknet-online.me
26 546 0.44% https://blacksput-onion.com
27 530 0.43% https://agentieimobiliara.org
28 489 0.39% https://darknet-online.me/
29 450 0.36% https://seks-dosug.com
30 449 0.36% https://seksvibor.xyz

Top 20 of 28 Total Search Strings
# Hits Search String
1 12 19.05% http://kazan-zabor.ru
2 6 9.52% http://arteb-design.com
3 5 7.94% http://grandis-kazan.ru
4 4 6.35% http://septik-moscow.com
5 4 6.35% http://vorotaabsolut.ru
6 3 4.76% http://adellee.ru
7 3 4.76% http://sptkzn.ru
8 3 4.76% https://grandis-kazan.ru
9 2 3.17% http://vorota-makros.ru
10 2 3.17% http://www.liveinternet.ru/users/goferaber5/post498882913/
11 2 3.17% https://vorota-makros.ru
12 1 1.59% http://vk.com/page-210420320_53624354
13 1 1.59% http://vk.com/page-210420320_53624711
14 1 1.59% http://vk.com/page-210420320_53624778
15 1 1.59% http://www.liveinternet.ru/users/djanbisbaigrad76/post498883465/
16 1 1.59% http://www.liveinternet.ru/users/hoaduldimp/post498887160/
17 1 1.59% http://www.liveinternet.ru/users/ninaoo5/post498887392/
18 1 1.59% http://www.liveinternet.ru/users/nonnauticalii34/post498884393/
19 1 1.59% http://www.liveinternet.ru/users/sciritdfk/post498884508/
20 1 1.59% http://www.liveinternet.ru/users/siehatdest/post498883061/

Top 15 of 824 Total User Agents
# Hits User Agent
1 4350 3.50% https://www.sliviagraed.com
2 4349 3.50% https://gorspillsd.com
3 4317 3.48% https://www.chipcoverspakidds.com
4 4295 3.46% https://owviagrago.com
5 3186 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3174 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3041 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2997 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2936 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2873 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 2782 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1627 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1626 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1588 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1574 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 82347 66.32% 41983 60.24% 670099 47.90% Unresolved/Unknown
2 15736 12.67% 15494 22.23% 523434 37.41% Russian Federation
3 15115 12.17% 4755 6.82% 75995 5.43% Commercial (com)
4 3188 2.57% 3061 4.39% 35044 2.50% Address Routing (arpa)
5 2631 2.12% 636 0.91% 26209 1.87% Network (net)
6 1379 1.11% 1374 1.97% 17298 1.24% China
7 797 0.64% 534 0.77% 10859 0.78% Germany
8 772 0.62% 654 0.94% 7530 0.54% European Union
9 751 0.60% 25 0.04% 1165 0.08% Australia
10 374 0.30% 374 0.54% 85 0.01% Wallis and Futuna Islands
11 239 0.19% 125 0.18% 1089 0.08% Non-Profit (org)
12 236 0.19% 204 0.29% 6119 0.44% Switzerland
13 99 0.08% 22 0.03% 161 0.01% British Indian Ocean Territory
14 88 0.07% 88 0.13% 4672 0.33% Chile
15 59 0.05% 57 0.08% 1088 0.08% Cocos (Keeling) Islands
16 44 0.04% 44 0.06% 5089 0.36% Indonesia
17 42 0.03% 41 0.06% 4206 0.30% Belarus
18 38 0.03% 37 0.05% 695 0.05% Colombia
19 27 0.02% 27 0.04% 2955 0.21% Bulgaria
20 25 0.02% 23 0.03% 2484 0.18% Ukraine
21 21 0.02% 8 0.01% 577 0.04% India
22 13 0.01% 5 0.01% 23 0.00% Educational (edu)
23 13 0.01% 13 0.02% 563 0.04% Spain
24 12 0.01% 9 0.01% 265 0.02% Brazil
25 12 0.01% 12 0.02% 237 0.02% St. Helena
26 12 0.01% 12 0.02% 87 0.01% United Kingdom
27 9 0.01% 7 0.01% 62 0.00% Netherlands
28 7 0.01% 5 0.01% 25 0.00% Italy
29 6 0.00% 5 0.01% 29 0.00% Generic TLD (info)
30 6 0.00% 6 0.01% 61 0.00% Morocco


Generated by Webalizer Version 2.23