Usage Statistics for lagnet.ch

Summary Period: May 2024
Generated 01-Jun-2024 01:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 307812
Total Files 248139
Total Pages 304871
Total Visits 6267
Total KBytes 2681022
Total Unique Sites 2886
Total Unique URLs 145
Total Unique Referrers 1731
Total Unique User Agents 1785
. Avg Max
Hits per Hour 413 553
Hits per Day 9929 11759
Files per Day 8004 9047
Pages per Day 9834 11655
Sites per Day 93 278
Visits per Day 202 521
KBytes per Day 86485 234814
Hits by Response Code
Code 200 - OK 80.61% 248139
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 21
Code 302 - Found 0.00% 7
Code 304 - Not Modified 1.34% 4113
Code 400 - Bad Request 0.21% 660
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 17.83% 54868

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 11304 3.67% 8692 3.50% 11275 3.70% 135 2.15% 109 3.78% 228663 8.53%
2 9927 3.23% 7352 2.96% 9860 3.23% 154 2.46% 115 3.98% 85737 3.20%
3 9356 3.04% 7224 2.91% 9313 3.05% 288 4.60% 180 6.24% 76487 2.85%
4 9901 3.22% 7648 3.08% 9780 3.21% 521 8.31% 163 5.65% 110130 4.11%
5 8862 2.88% 7607 3.07% 8603 2.82% 166 2.65% 135 4.68% 111138 4.15%
6 10451 3.40% 8582 3.46% 10370 3.40% 143 2.28% 103 3.57% 234814 8.76%
7 9544 3.10% 7753 3.12% 9508 3.12% 194 3.10% 156 5.41% 135423 5.05%
8 9315 3.03% 7054 2.84% 9282 3.04% 250 3.99% 194 6.72% 61539 2.30%
9 8547 2.78% 7294 2.94% 8443 2.77% 253 4.04% 194 6.72% 61742 2.30%
10 9459 3.07% 7550 3.04% 9414 3.09% 267 4.26% 202 7.00% 73945 2.76%
11 9108 2.96% 8109 3.27% 9020 2.96% 233 3.72% 177 6.13% 90442 3.37%
12 9562 3.11% 7849 3.16% 9369 3.07% 207 3.30% 141 4.89% 61389 2.29%
13 9045 2.94% 7645 3.08% 9003 2.95% 286 4.56% 208 7.21% 64153 2.39%
14 10597 3.44% 8336 3.36% 10553 3.46% 351 5.60% 278 9.63% 97811 3.65%
15 10282 3.34% 8692 3.50% 10056 3.30% 257 4.10% 197 6.83% 115580 4.31%
16 8846 2.87% 7776 3.13% 8620 2.83% 193 3.08% 143 4.95% 78111 2.91%
17 9429 3.06% 7672 3.09% 9317 3.06% 200 3.19% 151 5.23% 77790 2.90%
18 10411 3.38% 7600 3.06% 10307 3.38% 159 2.54% 126 4.37% 62382 2.33%
19 10377 3.37% 7537 3.04% 10329 3.39% 184 2.94% 123 4.26% 42653 1.59%
20 10758 3.49% 8354 3.37% 10568 3.47% 192 3.06% 134 4.64% 75797 2.83%
21 10674 3.47% 7897 3.18% 10642 3.49% 185 2.95% 135 4.68% 94675 3.53%
22 10457 3.40% 7700 3.10% 10417 3.42% 173 2.76% 90 3.12% 79983 2.98%
23 9300 3.02% 7596 3.06% 9253 3.04% 180 2.87% 125 4.33% 86199 3.22%
24 10172 3.30% 7827 3.15% 10147 3.33% 187 2.98% 113 3.92% 55329 2.06%
25 11448 3.72% 8999 3.63% 11359 3.73% 162 2.58% 135 4.68% 61196 2.28%
26 11759 3.82% 8840 3.56% 11655 3.82% 149 2.38% 145 5.02% 77568 2.89%
27 9709 3.15% 8470 3.41% 9581 3.14% 154 2.46% 111 3.85% 53279 1.99%
28 9526 3.09% 8308 3.35% 9423 3.09% 140 2.23% 95 3.29% 82263 3.07%
29 9398 3.05% 8257 3.33% 9326 3.06% 145 2.31% 125 4.33% 47503 1.77%
30 9905 3.22% 8872 3.58% 9735 3.19% 138 2.20% 158 5.47% 45497 1.70%
31 10383 3.37% 9047 3.65% 10343 3.39% 174 2.78% 107 3.71% 51804 1.93%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 11978 3.89% 321 9961 4.01% 383 11886 3.90% 4028 124869 4.66%
1 384 11904 3.87% 328 10197 4.11% 381 11831 3.88% 3989 123649 4.61%
2 397 12323 4.00% 334 10376 4.18% 395 12265 4.02% 3968 123004 4.59%
3 407 12630 4.10% 338 10503 4.23% 404 12551 4.12% 3997 123896 4.62%
4 428 13275 4.31% 339 10512 4.24% 422 13106 4.30% 4079 126435 4.72%
5 422 13102 4.26% 335 10391 4.19% 420 13036 4.28% 3920 121514 4.53%
6 428 13284 4.32% 331 10286 4.15% 422 13099 4.30% 3596 111465 4.16%
7 428 13293 4.32% 335 10391 4.19% 424 13163 4.32% 3666 113648 4.24%
8 433 13450 4.37% 333 10346 4.17% 430 13340 4.38% 3487 108092 4.03%
9 424 13151 4.27% 332 10311 4.16% 420 13048 4.28% 3548 109999 4.10%
10 423 13115 4.26% 333 10347 4.17% 418 12973 4.26% 3513 108890 4.06%
11 421 13061 4.24% 336 10430 4.20% 413 12831 4.21% 3589 111245 4.15%
12 418 12967 4.21% 329 10206 4.11% 416 12911 4.23% 3154 97764 3.65%
13 410 12716 4.13% 330 10259 4.13% 404 12543 4.11% 3166 98154 3.66%
14 420 13034 4.23% 333 10337 4.17% 415 12880 4.22% 3232 100189 3.74%
15 414 12848 4.17% 329 10215 4.12% 411 12770 4.19% 3224 99952 3.73%
16 418 12978 4.22% 330 10242 4.13% 414 12836 4.21% 3458 107199 4.00%
17 413 12812 4.16% 328 10180 4.10% 410 12738 4.18% 3386 104975 3.92%
18 420 13026 4.23% 335 10396 4.19% 416 12898 4.23% 3453 107058 3.99%
19 415 12889 4.19% 338 10488 4.23% 410 12715 4.17% 3602 111656 4.16%
20 404 12539 4.07% 328 10191 4.11% 400 12421 4.07% 3307 102520 3.82%
21 404 12539 4.07% 337 10477 4.22% 396 12294 4.03% 3572 110723 4.13%
22 405 12555 4.08% 340 10564 4.26% 402 12476 4.09% 3718 115262 4.30%
23 398 12343 4.01% 339 10533 4.24% 395 12260 4.02% 3834 118865 4.43%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 218294 70.92% 961524 35.86% /
2 19781 6.43% 160064 5.97% /webstat/
3 3705 1.20% 455407 16.99% /webstat/usage_202404.html
4 3384 1.10% 417043 15.56% /webstat/usage_202403.html
5 1614 0.52% 198387 7.40% /plesk-stat/webstat/usage_202404.html
6 1543 0.50% 161414 6.02% /webstat/usage_202405.html
7 887 0.29% 107258 4.00% /plesk-stat/webstat/usage_202307.html
8 395 0.13% 12441 0.46% /plesk-stat/webstat-ssl/usage_202206.html
9 335 0.11% 42644 1.59% /plesk-stat/webstat/usage_202401.html
10 290 0.09% 35133 1.31% /webstat/usage_202308.html
11 97 0.03% 586 0.02% /lage.html
12 78 0.03% 124 0.00% /print.css
13 78 0.03% 263 0.01% /style.css
14 72 0.02% 379 0.01% /nebengebaeude.html
15 64 0.02% 202 0.01% /kontakt.php
16 52 0.02% 515 0.02% /zahlen.html
17 42 0.01% 211 0.01% /gaestetrakt.html
18 41 0.01% 5003 0.19% /plesk-stat/webstat/usage_202405.html
19 39 0.01% 160 0.01% /geschichte.html
20 36 0.01% 201 0.01% /haus.html
21 27 0.01% 260 0.01% /plesk-stat/webstat-ssl/
22 24 0.01% 72 0.00% /lage-5.html
23 22 0.01% 66 0.00% /lage-2.html
24 22 0.01% 66 0.00% /lage-4.html
25 21 0.01% 63 0.00% /lage-1.html
26 21 0.01% 63 0.00% /lage-3.html
27 21 0.01% 63 0.00% /lage-6.html
28 18 0.01% 1162 0.04% /Preisliste_lagnet.pdf
29 18 0.01% 1017 0.04% /plesk-stat/webstat-ssl/usage_202404.html
30 12 0.00% 1335 0.05% /webstat/usage_202402.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 218294 70.92% 961524 35.86% /
2 3705 1.20% 455407 16.99% /webstat/usage_202404.html
3 3384 1.10% 417043 15.56% /webstat/usage_202403.html
4 1614 0.52% 198387 7.40% /plesk-stat/webstat/usage_202404.html
5 1543 0.50% 161414 6.02% /webstat/usage_202405.html
6 19781 6.43% 160064 5.97% /webstat/
7 887 0.29% 107258 4.00% /plesk-stat/webstat/usage_202307.html
8 335 0.11% 42644 1.59% /plesk-stat/webstat/usage_202401.html
9 290 0.09% 35133 1.31% /webstat/usage_202308.html
10 395 0.13% 12441 0.46% /plesk-stat/webstat-ssl/usage_202206.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 218294 70.92% 2363 48.82% /
2 19781 6.43% 560 11.57% /webstat/
3 3384 1.10% 497 10.27% /webstat/usage_202403.html
4 887 0.29% 458 9.46% /plesk-stat/webstat/usage_202307.html
5 335 0.11% 296 6.12% /plesk-stat/webstat/usage_202401.html
6 3705 1.20% 160 3.31% /webstat/usage_202404.html
7 97 0.03% 81 1.67% /lage.html
8 395 0.13% 77 1.59% /plesk-stat/webstat-ssl/usage_202206.html
9 52 0.02% 43 0.89% /zahlen.html
10 64 0.02% 35 0.72% /kontakt.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 218294 70.92% 2257 47.08% /
2 19781 6.43% 560 11.68% /webstat/
3 3384 1.10% 496 10.35% /webstat/usage_202403.html
4 887 0.29% 458 9.55% /plesk-stat/webstat/usage_202307.html
5 395 0.13% 313 6.53% /plesk-stat/webstat-ssl/usage_202206.html
6 3705 1.20% 158 3.30% /webstat/usage_202404.html
7 97 0.03% 80 1.67% /lage.html
8 335 0.11% 62 1.29% /plesk-stat/webstat/usage_202401.html
9 72 0.02% 57 1.19% /nebengebaeude.html
10 52 0.02% 45 0.94% /zahlen.html

Top 30 of 2886 Total Sites
# Hits Files KBytes Visits Hostname
1 216563 70.36% 215866 86.99% 953216 35.55% 3 0.05% 46.22.51.77
2 4743 1.54% 4743 1.91% 48105 1.79% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
3 4514 1.47% 4514 1.82% 45788 1.71% 1 0.02% 185.162.35.153.dynamic.ufanet.ru
4 2948 0.96% 2948 1.19% 29903 1.12% 3 0.05% 185.162.35.18.dynamic.ufanet.ru
5 2693 0.87% 2693 1.09% 332081 12.39% 2 0.03% 5.42.65.51
6 1602 0.52% 1602 0.65% 196912 7.34% 1 0.02% static.15.227.216.95.clients.your-server.de
7 1491 0.48% 1395 0.56% 144080 5.37% 6 0.10% nat-100-72-46-192-27-sh3.natanet.ru
8 1485 0.48% 12 0.00% 307 0.01% 9 0.14% 154.131.161.128
9 1415 0.46% 1415 0.57% 173236 6.46% 50 0.80% 94.25.170.220
10 1386 0.45% 47 0.02% 2158 0.08% 8 0.13% 103.137.12.66
11 1329 0.43% 45 0.02% 2069 0.08% 4 0.06% 43.250.205.145
12 1320 0.43% 68 0.03% 2262 0.08% 9 0.14% unn-154-47-27-105.datapacket.com
13 1199 0.39% 1199 0.48% 147377 5.50% 6 0.10% 94.25.171.66
14 1154 0.37% 44 0.02% 1840 0.07% 17 0.27% 216-131-109-245.prg.as62651.net
15 1129 0.37% 41 0.02% 1782 0.07% 7 0.11% 185.108.107.62
16 1082 0.35% 1082 0.44% 10973 0.41% 249 3.97% 191.101.157.78
17 1073 0.35% 37 0.01% 1676 0.06% 9 0.14% 185.174.156.120
18 978 0.32% 24 0.01% 1441 0.05% 8 0.13% 176.67.83.246
19 938 0.30% 32 0.01% 1462 0.05% 3 0.05% 103-209-254-242.mel.as140952.net
20 930 0.30% 36 0.01% 1488 0.06% 4 0.06% 198.181.163.249
21 920 0.30% 18 0.01% 1315 0.05% 5 0.08% 121.229.204.207.client.dyn.strong-sf24.as22781.net
22 914 0.30% 30 0.01% 1414 0.05% 4 0.06% 36-255-205-5.syd.as54203.net
23 873 0.28% 0 0.00% 126 0.00% 132 2.11% 91.225.160.211
24 866 0.28% 16 0.01% 1230 0.05% 20 0.32% 69-16-147-250.cph.as62651.net
25 827 0.27% 59 0.02% 1563 0.06% 10 0.16% m95-153-32-104.cust.tele2.ee
26 819 0.27% 5 0.00% 153 0.01% 5 0.08% 154.136.4.80
27 818 0.27% 12 0.00% 1134 0.04% 3 0.05% 138.199.58.117
28 807 0.26% 29 0.01% 1271 0.05% 8 0.13% 185.108.106.251
29 778 0.25% 30 0.01% 1244 0.05% 5 0.08% 199-33-69-41.eze.as54138.net
30 774 0.25% 28 0.01% 1221 0.05% 3 0.05% 185.174.159.152

Top 10 of 2886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216563 70.36% 215866 86.99% 953216 35.55% 3 0.05% 46.22.51.77
2 2693 0.87% 2693 1.09% 332081 12.39% 2 0.03% 5.42.65.51
3 1602 0.52% 1602 0.65% 196912 7.34% 1 0.02% static.15.227.216.95.clients.your-server.de
4 1415 0.46% 1415 0.57% 173236 6.46% 50 0.80% 94.25.170.220
5 1199 0.39% 1199 0.48% 147377 5.50% 6 0.10% 94.25.171.66
6 1491 0.48% 1395 0.56% 144080 5.37% 6 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 445 0.14% 445 0.18% 54698 2.04% 5 0.08% 94.25.171.211
8 4743 1.54% 4743 1.91% 48105 1.79% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
9 4514 1.47% 4514 1.82% 45788 1.71% 1 0.02% 185.162.35.153.dynamic.ufanet.ru
10 287 0.09% 287 0.12% 34770 1.30% 1 0.02% mundane-shop.aeza.network

Top 30 of 1731 Total Referrers
# Hits Referrer
1 43396 14.10% https://ks8.ru/
2 43394 14.10% https://gb7.ru/
3 43348 14.08% https://fd0.ru/
4 43307 14.07% https://px6.ru/
5 43118 14.01% https://vx8.ru/
6 7103 2.31% - (Direct Request)
7 3371 1.10% https://vkrkn.com
8 2785 0.90% https://kitehurghada.ru
9 1491 0.48% https://xn--80adb2aqcedv1i.xn--p1ai/
10 1422 0.46% https://yandex-google-seo.ru/
11 1290 0.42% https://beeshell.ru/
12 1134 0.37% https://okaland.ru/
13 698 0.23% https://vk.com/utra_dobrogo
14 673 0.22% https://m.vk.com/otkrytkivk
15 662 0.22% https://t.me/utra_dobrogo
16 658 0.21% https://vk.com/narezkafruktov
17 655 0.21% https://v1tor.org
18 654 0.21% https://t.me/otkrytki_s_dnem_rozhdenija
19 651 0.21% https://m.vk.com/utra_dobrogo
20 643 0.21% https://t.me/good_morning_images_new
21 639 0.21% https://t.me/cards_and_congratulations
22 630 0.20% https://getery.xyz
23 628 0.20% https://m.vk.com/narezkafruktov
24 626 0.20% https://t.me/detivetrachat
25 617 0.20% https://vk.com/otkrytkivk
26 611 0.20% https://utra-dobrogo.ru/
27 609 0.20% https://bs2sate2.at
28 571 0.19% https://v1tor.org/
29 568 0.18% https://t.me/fruit_carving
30 536 0.17% https://bs2sate2.at/

Top 15 of 1785 Total User Agents
# Hits User Agent
1 3667 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3635 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3538 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3538 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3355 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3345 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3323 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3302 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2988 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1771 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1771 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1764 0.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1741 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1729 0.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1695 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 253704 82.42% 228857 92.23% 2067415 77.11% Unresolved/Unknown
2 28820 9.36% 952 0.38% 56376 2.10% Network (net)
3 14363 4.67% 14267 5.75% 278076 10.37% Russian Federation
4 6849 2.23% 1500 0.60% 44668 1.67% Commercial (com)
5 1921 0.62% 1801 0.73% 202149 7.54% Germany
6 827 0.27% 59 0.02% 1563 0.06% Estonia
7 333 0.11% 114 0.05% 975 0.04% Non-Profit (org)
8 275 0.09% 255 0.10% 8755 0.33% Switzerland
9 130 0.04% 12 0.00% 489 0.02% Brazil
10 120 0.04% 8 0.00% 153 0.01% British Indian Ocean Territory
11 71 0.02% 55 0.02% 333 0.01% China
12 65 0.02% 0 0.00% 82 0.00% Norway
13 55 0.02% 2 0.00% 75 0.00% Colombia
14 46 0.01% 46 0.02% 4997 0.19% Malaysia
15 41 0.01% 41 0.02% 4016 0.15% Czech Republic
16 37 0.01% 32 0.01% 1401 0.05% European Union
17 24 0.01% 23 0.01% 2105 0.08% Indonesia
18 21 0.01% 20 0.01% 1606 0.06% India
19 17 0.01% 11 0.00% 491 0.02% Thailand
20 10 0.00% 10 0.00% 1128 0.04% Sweden
21 5 0.00% 5 0.00% 489 0.02% Australia
22 4 0.00% 4 0.00% 23 0.00% Generic TLD (info)
23 4 0.00% 3 0.00% 164 0.01% Address Routing (arpa)
24 4 0.00% 4 0.00% 251 0.01% Argentina
25 4 0.00% 4 0.00% 318 0.01% Belize
26 4 0.00% 4 0.00% 305 0.01% Spain
27 4 0.00% 3 0.00% 123 0.00% Japan
28 4 0.00% 4 0.00% 168 0.01% Poland
29 4 0.00% 4 0.00% 485 0.02% Turkey
30 4 0.00% 4 0.00% 18 0.00% United States


Generated by Webalizer Version 2.23