Usage Statistics for lagnet.ch

Summary Period: April 2025
Generated 01-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 49218
Total Files 35532
Total Pages 46778
Total Visits 3183
Total KBytes 3418871
Total Unique Sites 2102
Total Unique URLs 419
Total Unique Referrers 952
Total Unique User Agents 920
. Avg Max
Hits per Hour 68 196
Hits per Day 1640 3646
Files per Day 1184 3200
Pages per Day 1559 3599
Sites per Day 70 191
Visits per Day 106 144
KBytes per Day 113962 372669
Hits by Response Code
Code 200 - OK 72.19% 35532
Code 206 - Partial Content 0.09% 44
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.10% 49
Code 400 - Bad Request 0.24% 116
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 27.36% 13467

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3002 6.10% 2586 7.28% 2942 6.29% 105 3.30% 76 3.62% 288080 8.43%
2 2819 5.73% 2404 6.77% 2777 5.94% 109 3.42% 69 3.28% 284396 8.32%
3 2927 5.95% 2601 7.32% 2862 6.12% 120 3.77% 125 5.95% 303442 8.88%
4 2831 5.75% 2525 7.11% 2713 5.80% 129 4.05% 168 7.99% 283335 8.29%
5 2636 5.36% 2287 6.44% 2530 5.41% 142 4.46% 175 8.33% 260752 7.63%
6 3646 7.41% 3200 9.01% 3599 7.69% 101 3.17% 98 4.66% 372669 10.90%
7 3244 6.59% 2957 8.32% 3197 6.83% 144 4.52% 105 5.00% 334090 9.77%
8 3322 6.75% 3069 8.64% 3275 7.00% 113 3.55% 99 4.71% 331972 9.71%
9 2380 4.84% 2175 6.12% 2301 4.92% 105 3.30% 94 4.47% 237140 6.94%
10 1370 2.78% 599 1.69% 1350 2.89% 104 3.27% 71 3.38% 49792 1.46%
11 1166 2.37% 920 2.59% 1115 2.38% 134 4.21% 80 3.81% 89696 2.62%
12 976 1.98% 752 2.12% 913 1.95% 79 2.48% 76 3.62% 65110 1.90%
13 1255 2.55% 993 2.79% 1183 2.53% 100 3.14% 76 3.62% 65968 1.93%
14 1368 2.78% 809 2.28% 1295 2.77% 135 4.24% 89 4.23% 68361 2.00%
15 870 1.77% 601 1.69% 817 1.75% 94 2.95% 85 4.04% 60412 1.77%
16 900 1.83% 314 0.88% 874 1.87% 94 2.95% 71 3.38% 11838 0.35%
17 1359 2.76% 943 2.65% 1284 2.74% 121 3.80% 91 4.33% 62587 1.83%
18 1161 2.36% 721 2.03% 1135 2.43% 101 3.17% 64 3.04% 62215 1.82%
19 1389 2.82% 1046 2.94% 1344 2.87% 78 2.45% 63 3.00% 64562 1.89%
20 1096 2.23% 554 1.56% 1023 2.19% 104 3.27% 74 3.52% 45215 1.32%
21 889 1.81% 253 0.71% 845 1.81% 90 2.83% 85 4.04% 6045 0.18%
22 992 2.02% 437 1.23% 954 2.04% 101 3.17% 72 3.43% 8735 0.26%
23 634 1.29% 301 0.85% 537 1.15% 100 3.14% 97 4.61% 7104 0.21%
24 916 1.86% 440 1.24% 722 1.54% 105 3.30% 121 5.76% 11229 0.33%
25 995 2.02% 350 0.99% 848 1.81% 124 3.90% 146 6.95% 6558 0.19%
26 928 1.89% 366 1.03% 816 1.74% 78 2.45% 109 5.19% 6567 0.19%
27 657 1.33% 155 0.44% 557 1.19% 95 2.98% 118 5.61% 4310 0.13%
28 902 1.83% 275 0.77% 804 1.72% 90 2.83% 113 5.38% 5625 0.16%
29 1348 2.74% 380 1.07% 1146 2.45% 129 4.05% 191 9.09% 11984 0.35%
30 1240 2.52% 519 1.46% 1020 2.18% 110 3.46% 180 8.56% 9081 0.27%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2009 4.08% 53 1597 4.49% 64 1928 4.12% 4868 146030 4.27%
1 66 1992 4.05% 55 1664 4.68% 64 1933 4.13% 5116 153484 4.49%
2 72 2176 4.42% 59 1770 4.98% 67 2039 4.36% 5096 152866 4.47%
3 73 2207 4.48% 59 1778 5.00% 71 2141 4.58% 5085 152545 4.46%
4 72 2172 4.41% 58 1762 4.96% 69 2099 4.49% 5083 152492 4.46%
5 79 2388 4.85% 57 1715 4.83% 75 2268 4.85% 5066 151973 4.45%
6 74 2227 4.52% 54 1633 4.60% 72 2163 4.62% 5165 154945 4.53%
7 69 2082 4.23% 49 1486 4.18% 66 1998 4.27% 5009 150281 4.40%
8 69 2070 4.21% 48 1444 4.06% 65 1970 4.21% 4923 147683 4.32%
9 70 2106 4.28% 45 1361 3.83% 68 2048 4.38% 4945 148341 4.34%
10 76 2308 4.69% 46 1402 3.95% 74 2227 4.76% 4930 147889 4.33%
11 75 2269 4.61% 48 1456 4.10% 71 2152 4.60% 5033 150977 4.42%
12 75 2273 4.62% 48 1456 4.10% 73 2212 4.73% 4991 149738 4.38%
13 70 2106 4.28% 45 1363 3.84% 67 2018 4.31% 4814 144431 4.22%
14 66 1984 4.03% 46 1392 3.92% 63 1904 4.07% 4896 146877 4.30%
15 68 2065 4.20% 46 1394 3.92% 66 1988 4.25% 4921 147616 4.32%
16 65 1971 4.00% 44 1322 3.72% 62 1874 4.01% 4511 135339 3.96%
17 62 1882 3.82% 43 1302 3.66% 59 1792 3.83% 4415 132455 3.87%
18 61 1846 3.75% 40 1225 3.45% 58 1754 3.75% 4133 123998 3.63%
19 56 1688 3.43% 42 1260 3.55% 51 1555 3.32% 4132 123949 3.63%
20 57 1722 3.50% 41 1244 3.50% 50 1514 3.24% 4058 121747 3.56%
21 62 1862 3.78% 47 1435 4.04% 56 1701 3.64% 4192 125746 3.68%
22 65 1979 4.02% 51 1555 4.38% 59 1797 3.84% 4275 128246 3.75%
23 61 1834 3.73% 50 1516 4.27% 56 1703 3.64% 4307 129222 3.78%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 19029 38.66% 2348818 68.70% /webstat/usage_202501.html
2 6301 12.80% 763356 22.33% /webstat/usage_202308.html
3 4580 9.31% 46347 1.36% /webstat/
4 1706 3.47% 4700 0.14% /
5 1169 2.38% 112104 3.28% /webstat/usage_202504.html
6 218 0.44% 2206 0.06% /plesk-stat/webstat/
7 140 0.28% 16967 0.50% /webstat/usage_202307.html
8 112 0.23% 5787 0.17% /plesk-stat/webstat-ssl/usage_202504.html
9 103 0.21% 10624 0.31% /plesk-stat/webstat/usage_202504.html
10 101 0.21% 12253 0.36% /plesk-stat/webstat/usage_202409.html
11 84 0.17% 10368 0.30% /plesk-stat/webstat/usage_202501.html
12 77 0.16% 259 0.01% /style.css
13 75 0.15% 9214 0.27% /plesk-stat/webstat/usage_202503.html
14 75 0.15% 120 0.00% /print.css
15 45 0.09% 2877 0.08% /plesk-stat/webstat-ssl/usage_202501.html
16 40 0.08% 376 0.01% /plesk-stat/ftpstat/
17 39 0.08% 218 0.01% /nebengebaeude.html
18 34 0.07% 2579 0.08% /plesk-stat/webstat-ssl/usage_202401.html
19 33 0.07% 142 0.00% /geschichte.html
20 33 0.07% 102 0.00% /kontakt.php
21 29 0.06% 282 0.01% /plesk-stat/webstat-ssl/
22 29 0.06% 320 0.01% /zahlen.html
23 26 0.05% 43 0.00% /plesk-stat/
24 25 0.05% 143 0.00% /lage.html
25 24 0.05% 138 0.00% /haus.html
26 21 0.04% 63 0.00% /lage-2.html
27 17 0.03% 1227 0.04% /plesk-stat/webstat-ssl/usage_202503.html
28 16 0.03% 81 0.00% /gaestetrakt.html
29 16 0.03% 1950 0.06% /plesk-stat/webstat/usage_202311.html
30 16 0.03% 1955 0.06% /webstat/usage_202310.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 19029 38.66% 2348818 68.70% /webstat/usage_202501.html
2 6301 12.80% 763356 22.33% /webstat/usage_202308.html
3 1169 2.38% 112104 3.28% /webstat/usage_202504.html
4 4580 9.31% 46347 1.36% /webstat/
5 140 0.28% 16967 0.50% /webstat/usage_202307.html
6 101 0.21% 12253 0.36% /plesk-stat/webstat/usage_202409.html
7 103 0.21% 10624 0.31% /plesk-stat/webstat/usage_202504.html
8 84 0.17% 10368 0.30% /plesk-stat/webstat/usage_202501.html
9 75 0.15% 9214 0.27% /plesk-stat/webstat/usage_202503.html
10 112 0.23% 5787 0.17% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1706 3.47% 1747 59.67% /
2 4580 9.31% 300 10.25% /webstat/
3 140 0.28% 72 2.46% /webstat/usage_202307.html
4 101 0.21% 55 1.88% /plesk-stat/webstat/usage_202409.html
5 84 0.17% 43 1.47% /plesk-stat/webstat/usage_202501.html
6 75 0.15% 39 1.33% /plesk-stat/webstat/usage_202503.html
7 1169 2.38% 39 1.33% /webstat/usage_202504.html
8 112 0.23% 38 1.30% /plesk-stat/webstat-ssl/usage_202504.html
9 103 0.21% 37 1.26% /plesk-stat/webstat/usage_202504.html
10 33 0.07% 24 0.82% /geschichte.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1706 3.47% 1747 59.60% /
2 4580 9.31% 304 10.37% /webstat/
3 1169 2.38% 130 4.44% /webstat/usage_202504.html
4 103 0.21% 77 2.63% /plesk-stat/webstat/usage_202504.html
5 112 0.23% 75 2.56% /plesk-stat/webstat-ssl/usage_202504.html
6 75 0.15% 38 1.30% /plesk-stat/webstat/usage_202503.html
7 39 0.08% 32 1.09% /nebengebaeude.html
8 33 0.07% 24 0.82% /kontakt.php
9 33 0.07% 23 0.78% /geschichte.html
10 26 0.05% 20 0.68% /plesk-stat/

Top 30 of 2102 Total Sites
# Hits Files KBytes Visits Hostname
1 19026 38.66% 19026 53.55% 2348448 68.69% 1 0.03% 94-130-140-121.ptr
2 7029 14.28% 0 0.00% 1016 0.03% 464 14.58% 91.225.160.212
3 6195 12.59% 6195 17.43% 750515 21.95% 6 0.19% 37.139.53.220
4 3740 7.60% 3740 10.53% 119225 3.49% 15 0.47% nat-100-72-46-192-27-sh3.natanet.ru
5 1080 2.19% 1080 3.04% 10929 0.32% 192 6.03% 216.24.213.31
6 365 0.74% 29 0.08% 715 0.02% 4 0.13% 216-131-111-245.fra.as62651.net
7 332 0.67% 32 0.09% 701 0.02% 2 0.06% 176.67.83.250
8 332 0.67% 32 0.09% 701 0.02% 2 0.06% 185.108.105.180
9 332 0.67% 32 0.09% 701 0.02% 2 0.06% 216-131-110-214.vie.as62651.net
10 324 0.66% 324 0.91% 3279 0.10% 1 0.03% 55.ip-51-77-200.eu
11 321 0.65% 23 0.06% 607 0.02% 4 0.13% 36-255-205-247.syd.as62651.net
12 316 0.64% 16 0.05% 539 0.02% 2 0.06% no.rdns.ukservers.com
13 309 0.63% 27 0.08% 627 0.02% 2 0.06% 103-209-254-242.mel.as140952.net
14 298 0.61% 24 0.07% 587 0.02% 2 0.06% 199-33-69-44.eze.as54138.net
15 294 0.60% 28 0.08% 617 0.02% 2 0.06% 185.174.156.124
16 292 0.59% 26 0.07% 597 0.02% 4 0.13% 216-131-109-245.prg.as62651.net
17 278 0.56% 18 0.05% 509 0.01% 6 0.19% 103.107.197.61
18 277 0.56% 25 0.07% 569 0.02% 2 0.06% 185-147-213-251.arn.as62651.net
19 254 0.52% 24 0.07% 532 0.02% 4 0.13% 216-131-110-210.vie.as62651.net
20 221 0.45% 19 0.05% 446 0.01% 2 0.06% 176-67-82-123.mrs.as62651.net
21 212 0.43% 95 0.27% 914 0.03% 85 2.67% loft24408.startdedicated.de
22 173 0.35% 13 0.04% 332 0.01% 2 0.06% 185-147-214-13.mad.as62651.net
23 172 0.35% 172 0.48% 39 0.00% 61 1.92% free.ihor-hosting.ru
24 156 0.32% 10 0.03% 285 0.01% 2 0.06% 103.137.12.66
25 138 0.28% 12 0.03% 280 0.01% 2 0.06% 173-245-211-247.gru.as62651.net
26 118 0.24% 86 0.24% 5315 0.16% 42 1.32% crawl-66-249-66-163.googlebot.com
27 117 0.24% 1 0.00% 267 0.01% 1 0.03% 185.162.35.46.dynamic.ufanet.ru
28 103 0.21% 102 0.29% 3939 0.12% 1 0.03% dynamic-080-242-204-223.glattnet.ch
29 93 0.19% 75 0.21% 4760 0.14% 39 1.23% crawl-66-249-66-164.googlebot.com
30 84 0.17% 51 0.14% 3017 0.09% 44 1.38% crawl-66-249-66-165.googlebot.com

Top 10 of 2102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19026 38.66% 19026 53.55% 2348448 68.69% 1 0.03% 94-130-140-121.ptr
2 6195 12.59% 6195 17.43% 750515 21.95% 6 0.19% 37.139.53.220
3 3740 7.60% 3740 10.53% 119225 3.49% 15 0.47% nat-100-72-46-192-27-sh3.natanet.ru
4 1080 2.19% 1080 3.04% 10929 0.32% 192 6.03% 216.24.213.31
5 80 0.16% 80 0.23% 9692 0.28% 4 0.13% v254359.hosted-by-vdsina.com
6 62 0.13% 53 0.15% 5813 0.17% 2 0.06% 45339.ip-ptr.tech
7 118 0.24% 86 0.24% 5315 0.16% 42 1.32% crawl-66-249-66-163.googlebot.com
8 93 0.19% 75 0.21% 4760 0.14% 39 1.23% crawl-66-249-66-164.googlebot.com
9 55 0.11% 55 0.15% 4748 0.14% 10 0.31% 104-168-112-23-host.colocrossing.com
10 51 0.10% 51 0.14% 4718 0.14% 9 0.28% 5.193.139.115

Top 30 of 952 Total Referrers
# Hits Referrer
1 4847 9.85% - (Direct Request)
2 3236 6.57% https://prochty.ru
3 3225 6.55% https://nmu2.ru
4 3224 6.55% https://coduk.ru
5 3152 6.40% https://domstv.ru
6 3107 6.31% https://possosh.ru
7 3082 6.26% https://bel-co.ru
8 1889 3.84% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1851 3.76% https://aviasales.tp.st/e2iLbJlB
10 1216 2.47% https://isotretinointop.shop
11 1061 2.16% https://erectiledysfunctionpills365.top
12 964 1.96% https://isotretinoin365n.top
13 704 1.43% https://getery.top
14 548 1.11% https://stromectol3us.top
15 528 1.07% https://stromectol1h.top
16 488 0.99% https://finasteridexl.top
17 450 0.91% https://seksvibor.com
18 348 0.71% https://erectiledysfunctionpills365.online
19 329 0.67% https://www.youtube.com/watch
20 325 0.66% https://lasix4xl.top
21 301 0.61% https://imitrex2rp.top/index.html
22 143 0.29% https://medicationsmx.top
23 137 0.28% https://imitrex2rp.top
24 136 0.28% https://topamax-topiramate.top
25 130 0.26% http://monuril.xobor.de
26 121 0.25% https://www.google.com/search
27 116 0.24% https://playsugarrush.org/
28 115 0.23% http://sandimmun.xobor.de
29 109 0.22% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
30 100 0.20% http://flarex.forumotion.me

Top 15 of 920 Total User Agents
# Hits User Agent
1 7070 14.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1513 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1458 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1423 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1393 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1370 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1369 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1365 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1350 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1331 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 974 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 962 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 961 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 956 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 759 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 37313 75.81% 27984 78.76% 3182508 93.09% Unresolved/Unknown
2 4500 9.14% 4383 12.34% 122600 3.59% Russian Federation
3 3570 7.25% 580 1.63% 18920 0.55% Network (net)
4 2632 5.35% 1617 4.55% 72704 2.13% Commercial (com)
5 401 0.81% 268 0.75% 3229 0.09% Germany
6 334 0.68% 330 0.93% 3429 0.10% European Union
7 103 0.21% 102 0.29% 3939 0.12% Switzerland
8 93 0.19% 81 0.23% 897 0.03% India
9 67 0.14% 61 0.17% 5614 0.16% British Indian Ocean Territory
10 58 0.12% 57 0.16% 2371 0.07% China
11 21 0.04% 19 0.05% 264 0.01% Brazil
12 18 0.04% 3 0.01% 98 0.00% Japan
13 16 0.03% 14 0.04% 745 0.02% Poland
14 13 0.03% 5 0.01% 27 0.00% Spain
15 13 0.03% 9 0.03% 42 0.00% Italy
16 10 0.02% 10 0.03% 116 0.00% Mexico
17 8 0.02% 8 0.02% 35 0.00% Turkey
18 6 0.01% 6 0.02% 494 0.01% Indonesia
19 4 0.01% 4 0.01% 137 0.00% Czech Republic
20 4 0.01% 2 0.01% 81 0.00% Viet Nam
21 2 0.00% 2 0.01% 9 0.00% Argentina
22 2 0.00% 2 0.01% 9 0.00% Colombia
23 2 0.00% 2 0.01% 126 0.00% Netherlands
24 2 0.00% 2 0.01% 9 0.00% Paraguay
25 2 0.00% 2 0.01% 243 0.01% Thailand
26 2 0.00% 2 0.01% 9 0.00% Taiwan
27 2 0.00% 2 0.01% 9 0.00% Ukraine
28 2 0.00% 2 0.01% 9 0.00% Uzbekistan
29 1 0.00% 1 0.00% 4 0.00% Catalan Community (cat)
30 1 0.00% 1 0.00% 4 0.00% Austria


Generated by Webalizer Version 2.23