Usage Statistics for lagnet.ch

Summary Period: October 2023
Generated 01-Nov-2023 01:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 241265
Total Files 129498
Total Pages 237951
Total Visits 9366
Total KBytes 14000819
Total Unique Sites 3858
Total Unique URLs 141
Total Unique Referrers 2980
Total Unique User Agents 766
. Avg Max
Hits per Hour 324 1065
Hits per Day 7782 12934
Files per Day 4177 8077
Pages per Day 7675 12789
Sites per Day 124 316
Visits per Day 302 712
KBytes per Day 451639 957792
Hits by Response Code
Code 200 - OK 53.67% 129498
Code 206 - Partial Content 0.42% 1020
Code 301 - Moved Permanently 0.04% 103
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.02% 50
Code 400 - Bad Request 0.34% 821
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 45.50% 109766

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4955 2.05% 1114 0.86% 4904 2.06% 134 1.43% 119 3.08% 130252 0.93%
2 3544 1.47% 1315 1.02% 3431 1.44% 223 2.38% 194 5.03% 125767 0.90%
3 2462 1.02% 1508 1.16% 2371 1.00% 209 2.23% 191 4.95% 142455 1.02%
4 4675 1.94% 2478 1.91% 4529 1.90% 208 2.22% 159 4.12% 251506 1.80%
5 6023 2.50% 2227 1.72% 5810 2.44% 223 2.38% 198 5.13% 222161 1.59%
6 5303 2.20% 2216 1.71% 5236 2.20% 215 2.30% 171 4.43% 230936 1.65%
7 6591 2.73% 2297 1.77% 6331 2.66% 215 2.30% 177 4.59% 241861 1.73%
8 6660 2.76% 2330 1.80% 6495 2.73% 208 2.22% 176 4.56% 241567 1.73%
9 4710 1.95% 2360 1.82% 4508 1.89% 194 2.07% 175 4.54% 262020 1.87%
10 5290 2.19% 2427 1.87% 5220 2.19% 228 2.43% 168 4.35% 261388 1.87%
11 6465 2.68% 2775 2.14% 6406 2.69% 194 2.07% 145 3.76% 311299 2.22%
12 5534 2.29% 2145 1.66% 5473 2.30% 203 2.17% 170 4.41% 239333 1.71%
13 4520 1.87% 2300 1.78% 4415 1.86% 201 2.15% 159 4.12% 251574 1.80%
14 5102 2.11% 2605 2.01% 5040 2.12% 246 2.63% 166 4.30% 284745 2.03%
15 6450 2.67% 3477 2.68% 6298 2.65% 227 2.42% 203 5.26% 384980 2.75%
16 6052 2.51% 2864 2.21% 5975 2.51% 200 2.14% 173 4.48% 324000 2.31%
17 4721 1.96% 2612 2.02% 4685 1.97% 188 2.01% 162 4.20% 290344 2.07%
18 5740 2.38% 3377 2.61% 5571 2.34% 450 4.80% 246 6.38% 372413 2.66%
19 10998 4.56% 7091 5.48% 10942 4.60% 429 4.58% 251 6.51% 799979 5.71%
20 12863 5.33% 7875 6.08% 12692 5.33% 594 6.34% 253 6.56% 885539 6.32%
21 12113 5.02% 7010 5.41% 12035 5.06% 681 7.27% 316 8.19% 800625 5.72%
22 11098 4.60% 6184 4.78% 11040 4.64% 712 7.60% 238 6.17% 693395 4.95%
23 10810 4.48% 6159 4.76% 10695 4.49% 299 3.19% 240 6.22% 692846 4.95%
24 12025 4.98% 6658 5.14% 11970 5.03% 464 4.95% 286 7.41% 670524 4.79%
25 9858 4.09% 5761 4.45% 9791 4.11% 396 4.23% 246 6.38% 499880 3.57%
26 8867 3.68% 5242 4.05% 8724 3.67% 456 4.87% 236 6.12% 453338 3.24%
27 11569 4.80% 6397 4.94% 11495 4.83% 569 6.08% 221 5.73% 600453 4.29%
28 11548 4.79% 6738 5.20% 11485 4.83% 574 6.13% 235 6.09% 744613 5.32%
29 12934 5.36% 8077 6.24% 12789 5.37% 219 2.34% 186 4.82% 957792 6.84%
30 11818 4.90% 7653 5.91% 11682 4.91% 147 1.57% 145 3.76% 915421 6.54%
31 9967 4.13% 6226 4.81% 9913 4.17% 133 1.42% 142 3.68% 717812 5.13%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9542 3.95% 174 5408 4.18% 305 9462 3.98% 19217 595738 4.26%
1 319 9895 4.10% 175 5449 4.21% 314 9751 4.10% 19270 597380 4.27%
2 340 10543 4.37% 185 5741 4.43% 337 10473 4.40% 20671 640811 4.58%
3 322 9996 4.14% 177 5494 4.24% 320 9936 4.18% 18999 588963 4.21%
4 328 10171 4.22% 178 5548 4.28% 323 10036 4.22% 18931 586860 4.19%
5 321 9978 4.14% 172 5333 4.12% 319 9918 4.17% 18726 580512 4.15%
6 324 10056 4.17% 169 5258 4.06% 321 9957 4.18% 18600 576598 4.12%
7 340 10567 4.38% 175 5445 4.20% 333 10333 4.34% 18612 576970 4.12%
8 327 10151 4.21% 169 5255 4.06% 324 10063 4.23% 18427 571225 4.08%
9 328 10179 4.22% 169 5242 4.05% 323 10021 4.21% 18443 571736 4.08%
10 328 10177 4.22% 166 5171 3.99% 323 10018 4.21% 18160 562958 4.02%
11 327 10147 4.21% 167 5185 4.00% 322 9993 4.20% 18114 561537 4.01%
12 323 10030 4.16% 171 5316 4.11% 317 9836 4.13% 18300 567286 4.05%
13 334 10375 4.30% 165 5117 3.95% 329 10210 4.29% 18181 563596 4.03%
14 320 9925 4.11% 172 5355 4.14% 313 9724 4.09% 18573 575762 4.11%
15 327 10163 4.21% 171 5322 4.11% 319 9906 4.16% 18331 568253 4.06%
16 313 9722 4.03% 165 5143 3.97% 311 9650 4.06% 18080 560482 4.00%
17 317 9831 4.07% 176 5465 4.22% 310 9634 4.05% 18542 574798 4.11%
18 313 9733 4.03% 174 5401 4.17% 309 9595 4.03% 18568 575610 4.11%
19 321 9974 4.13% 178 5530 4.27% 317 9839 4.13% 18941 587186 4.19%
20 326 10135 4.20% 181 5628 4.35% 321 9972 4.19% 19539 605707 4.33%
21 331 10282 4.26% 180 5608 4.33% 326 10109 4.25% 19530 605419 4.32%
22 321 9952 4.12% 178 5524 4.27% 317 9848 4.14% 19350 599840 4.28%
23 314 9741 4.04% 179 5560 4.29% 311 9667 4.06% 19535 605591 4.33%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 71743 29.74% 8327833 59.48% /webstat/usage_202310.html
2 30142 12.49% 3695338 26.39% /webstat/usage_202309.html
3 9159 3.80% 33034 0.24% /
4 7791 3.23% 944233 6.74% /webstat/usage_202307.html
5 5351 2.22% 667699 4.77% /webstat/usage_202304.html
6 3504 1.45% 35453 0.25% /webstat/
7 848 0.35% 102734 0.73% /webstat/usage_202308.html
8 209 0.09% 658 0.00% /kontakt.php
9 127 0.05% 1200 0.01% /plesk-stat/webstat-ssl/
10 93 0.04% 3978 0.03% /plesk-stat/webstat-ssl/usage_202310.html
11 86 0.04% 137 0.00% /print.css
12 86 0.04% 290 0.00% /style.css
13 67 0.03% 384 0.00% /nebengebaeude.html
14 35 0.01% 173 0.00% /gaestetrakt.html
15 35 0.01% 225 0.00% /lage.html
16 33 0.01% 178 0.00% /haus.html
17 31 0.01% 1311 0.01% /plesk-stat/webstat-ssl/usage_202309.html
18 31 0.01% 3773 0.03% /webstat/usage_202306.html
19 29 0.01% 309 0.00% /zahlen.html
20 28 0.01% 124 0.00% /geschichte.html
21 21 0.01% 2677 0.02% /webstat/usage_202204.html
22 16 0.01% 2039 0.01% /plesk-stat/webstat/usage_202204.html
23 13 0.01% 39 0.00% /lage-1.html
24 13 0.01% 39 0.00% /lage-6.html
25 12 0.00% 36 0.00% /lage-2.html
26 12 0.00% 33 0.00% /lage-5.html
27 11 0.00% 30 0.00% /lage-3.html
28 11 0.00% 33 0.00% /lage-4.html
29 10 0.00% 581 0.00% /Preisliste_lagnet.pdf
30 5 0.00% 124 0.00% /webstat/usage_202303.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 71743 29.74% 8327833 59.48% /webstat/usage_202310.html
2 30142 12.49% 3695338 26.39% /webstat/usage_202309.html
3 7791 3.23% 944233 6.74% /webstat/usage_202307.html
4 5351 2.22% 667699 4.77% /webstat/usage_202304.html
5 848 0.35% 102734 0.73% /webstat/usage_202308.html
6 3504 1.45% 35453 0.25% /webstat/
7 9159 3.80% 33034 0.24% /
8 93 0.04% 3978 0.03% /plesk-stat/webstat-ssl/usage_202310.html
9 31 0.01% 3773 0.03% /webstat/usage_202306.html
10 21 0.01% 2677 0.02% /webstat/usage_202204.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 9159 3.80% 2833 68.85% /
2 3504 1.45% 683 16.60% /webstat/
3 71743 29.74% 225 5.47% /webstat/usage_202310.html
4 848 0.35% 48 1.17% /webstat/usage_202308.html
5 7791 3.23% 33 0.80% /webstat/usage_202307.html
6 127 0.05% 30 0.73% /plesk-stat/webstat-ssl/
7 35 0.01% 22 0.53% /lage.html
8 67 0.03% 22 0.53% /nebengebaeude.html
9 35 0.01% 20 0.49% /gaestetrakt.html
10 21 0.01% 20 0.49% /webstat/usage_202204.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 9159 3.80% 2748 65.80% /
2 3504 1.45% 680 16.28% /webstat/
3 4 0.00% 127 3.04% /login.php
4 71743 29.74% 110 2.63% /webstat/usage_202310.html
5 93 0.04% 93 2.23% /plesk-stat/webstat-ssl/usage_202310.html
6 67 0.03% 59 1.41% /nebengebaeude.html
7 848 0.35% 46 1.10% /webstat/usage_202308.html
8 7791 3.23% 32 0.77% /webstat/usage_202307.html
9 31 0.01% 31 0.74% /plesk-stat/webstat-ssl/usage_202309.html
10 35 0.01% 22 0.53% /gaestetrakt.html

Top 30 of 3858 Total Sites
# Hits Files KBytes Visits Hostname
1 57106 23.67% 28556 22.05% 3536753 25.26% 3 0.03% v2137514.hosted-by-vdsina.ru
2 18626 7.72% 14076 10.87% 1653409 11.81% 10 0.11% 5.42.65.19
3 17504 7.26% 10564 8.16% 1190255 8.50% 16 0.17% 5.42.65.70
4 17395 7.21% 14342 11.08% 1106656 7.90% 2 0.02% 5.42.66.20
5 13989 5.80% 10404 8.03% 1214197 8.67% 8 0.09% 185.149.146.53
6 11766 4.88% 8825 6.81% 1038403 7.42% 3 0.03% 5.42.67.16
7 9130 3.78% 6848 5.29% 808270 5.77% 2 0.02% 5.42.65.8
8 8103 3.36% 6078 4.69% 715914 5.11% 3 0.03% 5.42.64.62
9 6323 2.62% 5999 4.63% 746798 5.33% 3 0.03% 65-109-97-126.ptr
10 5371 2.23% 3990 3.08% 443527 3.17% 5 0.05% 185.172.128.116
11 3227 1.34% 3227 2.49% 391097 2.79% 4 0.04% 94.25.168.206
12 3064 1.27% 174 0.13% 5356 0.04% 27 0.29% 172.94.8.171
13 1985 0.82% 89 0.07% 3253 0.02% 12 0.13% unn-169-150-208-149.datapacket.com
14 1687 0.70% 147 0.11% 3382 0.02% 31 0.33% unn-149-50-217-104.datapacket.com
15 1640 0.68% 1640 1.27% 198760 1.42% 2 0.02% 94.25.170.136
16 1460 0.61% 1095 0.85% 126530 0.90% 2 0.02% 5.42.65.94
17 1456 0.60% 1456 1.12% 176460 1.26% 1 0.01% 94.25.169.182
18 1433 0.59% 81 0.06% 2517 0.02% 25 0.27% unn-149-34-252-7.datapacket.com
19 1160 0.48% 1023 0.79% 108874 0.78% 64 0.68% 94.25.173.184
20 1016 0.42% 1016 0.78% 273 0.00% 284 3.03% 91.225.162.3
21 885 0.37% 43 0.03% 1493 0.01% 17 0.18% unn-149-50-217-105.datapacket.com
22 842 0.35% 10 0.01% 1146 0.01% 5 0.05% 193.68.73.50
23 781 0.32% 781 0.60% 94618 0.68% 15 0.16% 95.54.133.122
24 769 0.32% 17 0.01% 1116 0.01% 4 0.04% 185.174.159.251
25 694 0.29% 0 0.00% 872 0.01% 2 0.02% 194.150.167.72
26 692 0.29% 0 0.00% 869 0.01% 5 0.05% unn-149-34-249-86.datapacket.com
27 676 0.28% 0 0.00% 849 0.01% 1 0.01% 178-175-130-26.static.as43289.net
28 674 0.28% 0 0.00% 846 0.01% 1 0.01% unn-45-134-213-14.datapacket.com
29 658 0.27% 0 0.00% 826 0.01% 2 0.02% 43.250.205.147
30 656 0.27% 0 0.00% 824 0.01% 1 0.01% 31.171.155.204

Top 10 of 3858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57106 23.67% 28556 22.05% 3536753 25.26% 3 0.03% v2137514.hosted-by-vdsina.ru
2 18626 7.72% 14076 10.87% 1653409 11.81% 10 0.11% 5.42.65.19
3 13989 5.80% 10404 8.03% 1214197 8.67% 8 0.09% 185.149.146.53
4 17504 7.26% 10564 8.16% 1190255 8.50% 16 0.17% 5.42.65.70
5 17395 7.21% 14342 11.08% 1106656 7.90% 2 0.02% 5.42.66.20
6 11766 4.88% 8825 6.81% 1038403 7.42% 3 0.03% 5.42.67.16
7 9130 3.78% 6848 5.29% 808270 5.77% 2 0.02% 5.42.65.8
8 6323 2.62% 5999 4.63% 746798 5.33% 3 0.03% 65-109-97-126.ptr
9 8103 3.36% 6078 4.69% 715914 5.11% 3 0.03% 5.42.64.62
10 5371 2.23% 3990 3.08% 443527 3.17% 5 0.05% 185.172.128.116

Top 30 of 2980 Total Referrers
# Hits Referrer
1 20279 8.41% https://gen-msk.ru
2 19058 7.90% https://kupit-dzheneriki-v-moskve.ru
3 18301 7.59% https://generik-spb.ru
4 9143 3.79% - (Direct Request)
5 5798 2.40% https://yandex-google-seo.ru/
6 4880 2.02% https://unicef-deutschland.de
7 4703 1.95% https://ekskurzia-dubai.bg
8 4702 1.95% https://shumoizolyaciya-avto1.ru/
9 4602 1.91% https://ukladka-trotuarnoj-plitki1.ru/
10 4558 1.89% https://one-pin-up-casino.ru/
11 4532 1.88% https://sg-video-test.ru
12 4159 1.72% https://xn--megsb-l11b.com
13 3596 1.49% https://sibprom-nsk.ru/
14 3565 1.48% https://sumkispb.ru/
15 3426 1.42% https://mupapat.ru/
16 3402 1.41% https://ipregpro.ru/
17 2932 1.22% https://xn--meg-sb-dua.com
18 2780 1.15% https://xn--mga-sb-ph8b.com
19 2731 1.13% https://xn--megsb-vcc.com
20 2709 1.12% https://xn--meg-sb-yc8b.com
21 2692 1.12% https://xn--mg-sb-k11bwg.com
22 2685 1.11% https://xn--meg-cla.com
23 2682 1.11% https://xn--meg-sb-yoc.com
24 2682 1.11% https://xn--mgasb-n51b.com
25 2681 1.11% https://xn--mg-8ma3631a.com
26 2669 1.11% https://xn--mgasb-6za.com
27 2644 1.10% https://xn--mg-g5sse.com
28 2639 1.09% https://xn--mga-sb-w4a.com
29 2429 1.01% https://xn--krken-k11b.com
30 2354 0.98% https://xn--kraken-54d.com

Top 15 of 766 Total User Agents
# Hits User Agent
1 14072 5.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 14041 5.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13971 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 13876 5.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7173 2.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7142 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 7127 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 7122 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 7097 2.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7087 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7061 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7054 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 7052 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 7035 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 7024 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 154045 63.85% 97389 75.21% 10377195 74.12% Unresolved/Unknown
2 57606 23.88% 29046 22.43% 3537426 25.27% Russian Federation
3 23474 9.73% 2529 1.95% 56957 0.41% Commercial (com)
4 4125 1.71% 247 0.19% 7417 0.05% Network (net)
5 531 0.22% 486 0.38% 14055 0.10% Switzerland
6 462 0.19% 253 0.20% 3860 0.03% Germany
7 281 0.12% 281 0.22% 64 0.00% Wallis and Futuna Islands
8 248 0.10% 100 0.08% 1066 0.01% Non-Profit (org)
9 155 0.06% 22 0.02% 179 0.00% British Indian Ocean Territory
10 98 0.04% 0 0.00% 123 0.00% Generic TLD (info)
11 23 0.01% 12 0.01% 184 0.00% St. Helena
12 22 0.01% 17 0.01% 242 0.00% India
13 20 0.01% 13 0.01% 64 0.00% China
14 20 0.01% 11 0.01% 337 0.00% European Union
15 12 0.00% 3 0.00% 57 0.00% Colombia
16 12 0.00% 6 0.00% 74 0.00% Ukraine
17 11 0.00% 11 0.01% 49 0.00% Palestinian Territory, Occupied
18 10 0.00% 7 0.01% 35 0.00% Brazil
19 9 0.00% 9 0.01% 286 0.00% Italy
20 8 0.00% 8 0.01% 35 0.00% Educational (edu)
21 8 0.00% 4 0.00% 23 0.00% Montenegro
22 8 0.00% 6 0.00% 200 0.00% Poland
23 6 0.00% 6 0.00% 26 0.00% Hungary
24 6 0.00% 1 0.00% 15 0.00% Indonesia
25 6 0.00% 3 0.00% 16 0.00% Moldova
26 6 0.00% 4 0.00% 95 0.00% United Kingdom
27 6 0.00% 6 0.00% 361 0.00% Viet Nam
28 5 0.00% 5 0.00% 22 0.00% Greece
29 5 0.00% 1 0.00% 7 0.00% Singapore
30 4 0.00% 3 0.00% 52 0.00% France


Generated by Webalizer Version 2.23