Usage Statistics for lagnet.ch

Summary Period: June 2023
Generated 01-Jul-2023 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 109833
Total Files 42629
Total Pages 106113
Total Visits 6574
Total KBytes 2597604
Total Unique Sites 3018
Total Unique URLs 135
Total Unique Referrers 3094
Total Unique User Agents 788
. Avg Max
Hits per Hour 152 357
Hits per Day 3661 5399
Files per Day 1420 2308
Pages per Day 3537 5245
Sites per Day 100 209
Visits per Day 219 287
KBytes per Day 86587 172202
Hits by Response Code
Code 200 - OK 38.81% 42629
Code 206 - Partial Content 0.00% 4
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.04% 42
Code 400 - Bad Request 0.69% 755
Code 404 - Not Found 60.46% 66401

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 2095 1.91% 1086 2.55% 2022 1.91% 235 3.57% 168 5.57% 61945 2.38%
2 2262 2.06% 1343 3.15% 2155 2.03% 259 3.94% 164 5.43% 63822 2.46%
3 3023 2.75% 2308 5.41% 2931 2.76% 211 3.21% 164 5.43% 73477 2.83%
4 3309 3.01% 1313 3.08% 3208 3.02% 224 3.41% 154 5.10% 64396 2.48%
5 3960 3.61% 1808 4.24% 3916 3.69% 235 3.57% 150 4.97% 68634 2.64%
6 4101 3.73% 1788 4.19% 4032 3.80% 258 3.92% 166 5.50% 67702 2.61%
7 2844 2.59% 1838 4.31% 2679 2.52% 272 4.14% 170 5.63% 41916 1.61%
8 2611 2.38% 1698 3.98% 2531 2.39% 278 4.23% 162 5.37% 56966 2.19%
9 3406 3.10% 2201 5.16% 3306 3.12% 273 4.15% 179 5.93% 91676 3.53%
10 2159 1.97% 952 2.23% 2038 1.92% 202 3.07% 140 4.64% 77748 2.99%
11 4165 3.79% 2197 5.15% 4111 3.87% 249 3.79% 148 4.90% 91156 3.51%
12 3752 3.42% 1265 2.97% 3688 3.48% 252 3.83% 187 6.20% 75542 2.91%
13 4729 4.31% 1512 3.55% 4631 4.36% 287 4.37% 203 6.73% 84836 3.27%
14 5156 4.69% 1920 4.50% 5033 4.74% 286 4.35% 188 6.23% 89921 3.46%
15 5107 4.65% 1744 4.09% 4815 4.54% 261 3.97% 199 6.59% 94386 3.63%
16 5399 4.92% 2231 5.23% 5200 4.90% 259 3.94% 194 6.43% 97635 3.76%
17 4756 4.33% 1545 3.62% 4647 4.38% 213 3.24% 167 5.53% 154541 5.95%
18 2912 2.65% 870 2.04% 2633 2.48% 186 2.83% 148 4.90% 65471 2.52%
19 3134 2.85% 1097 2.57% 2959 2.79% 228 3.47% 159 5.27% 18283 0.70%
20 1496 1.36% 340 0.80% 1442 1.36% 221 3.36% 181 6.00% 4968 0.19%
21 1266 1.15% 206 0.48% 1199 1.13% 186 2.83% 151 5.00% 2617 0.10%
22 2372 2.16% 970 2.28% 2169 2.04% 144 2.19% 98 3.25% 81090 3.12%
23 3970 3.61% 1510 3.54% 3792 3.57% 206 3.13% 174 5.77% 149797 5.77%
24 3550 3.23% 1385 3.25% 3480 3.28% 223 3.39% 209 6.93% 137917 5.31%
25 4997 4.55% 1394 3.27% 4938 4.65% 186 2.83% 143 4.74% 145880 5.62%
26 5347 4.87% 1597 3.75% 5245 4.94% 157 2.39% 128 4.24% 172202 6.63%
27 4772 4.34% 1604 3.76% 4673 4.40% 210 3.19% 162 5.37% 171493 6.60%
28 5183 4.72% 1300 3.05% 5048 4.76% 180 2.74% 143 4.74% 139972 5.39%
29 3735 3.40% 697 1.64% 3636 3.43% 191 2.91% 192 6.36% 72644 2.80%
30 4265 3.88% 910 2.13% 3956 3.73% 199 3.03% 180 5.96% 78971 3.04%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3693 3.36% 66 2008 4.71% 119 3590 3.38% 3878 116339 4.48%
1 117 3523 3.21% 63 1904 4.47% 115 3462 3.26% 3731 111941 4.31%
2 120 3618 3.29% 60 1829 4.29% 118 3553 3.35% 3649 109460 4.21%
3 141 4247 3.87% 65 1975 4.63% 139 4185 3.94% 3708 111237 4.28%
4 160 4804 4.37% 66 1981 4.65% 157 4713 4.44% 3802 114046 4.39%
5 175 5271 4.80% 59 1798 4.22% 173 5218 4.92% 3800 113996 4.39%
6 166 4989 4.54% 56 1685 3.95% 164 4920 4.64% 3688 110638 4.26%
7 173 5202 4.74% 55 1677 3.93% 168 5051 4.76% 3723 111689 4.30%
8 158 4759 4.33% 50 1524 3.58% 154 4646 4.38% 3569 107082 4.12%
9 163 4917 4.48% 53 1602 3.76% 156 4707 4.44% 3658 109741 4.22%
10 152 4587 4.18% 50 1527 3.58% 149 4473 4.22% 3430 102912 3.96%
11 164 4946 4.50% 55 1651 3.87% 159 4774 4.50% 3564 106931 4.12%
12 161 4842 4.41% 53 1601 3.76% 158 4746 4.47% 3460 103793 4.00%
13 161 4842 4.41% 57 1736 4.07% 154 4626 4.36% 3661 109830 4.23%
14 165 4955 4.51% 61 1853 4.35% 155 4679 4.41% 3679 110361 4.25%
15 168 5044 4.59% 62 1866 4.38% 154 4630 4.36% 3503 105078 4.05%
16 164 4945 4.50% 61 1845 4.33% 156 4699 4.43% 3446 103366 3.98%
17 150 4520 4.12% 55 1659 3.89% 146 4405 4.15% 3392 101746 3.92%
18 157 4736 4.31% 62 1873 4.39% 151 4543 4.28% 3615 108458 4.18%
19 148 4458 4.06% 55 1664 3.90% 146 4384 4.13% 3375 101246 3.90%
20 150 4514 4.11% 60 1814 4.26% 143 4297 4.05% 3469 104074 4.01%
21 140 4213 3.84% 57 1733 4.07% 135 4070 3.84% 3487 104607 4.03%
22 144 4335 3.95% 62 1878 4.41% 137 4114 3.88% 3502 105045 4.04%
23 129 3873 3.53% 64 1946 4.56% 120 3628 3.42% 3800 113989 4.39%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 15538 14.15% 157183 6.05% /plesk-stat/webstat/
2 10196 9.28% 1203476 46.33% /webstat/usage_202306.html
3 7278 6.63% 908026 34.96% /webstat/usage_202304.html
4 3482 3.17% 35227 1.36% /webstat/
5 2880 2.62% 8890 0.34% /
6 1110 1.01% 139425 5.37% /webstat/usage_202210.html
7 108 0.10% 364 0.01% /style.css
8 106 0.10% 169 0.01% /print.css
9 77 0.07% 352 0.01% /nebengebaeude.html
10 74 0.07% 233 0.01% /kontakt.php
11 54 0.05% 354 0.01% /lage.html
12 40 0.04% 219 0.01% /haus.html
13 38 0.03% 168 0.01% /geschichte.html
14 36 0.03% 195 0.01% /gaestetrakt.html
15 35 0.03% 355 0.01% /zahlen.html
16 18 0.02% 54 0.00% /lage-2.html
17 17 0.02% 1033 0.04% /Preisliste_lagnet.pdf
18 16 0.01% 48 0.00% /lage-4.html
19 14 0.01% 42 0.00% /lage-1.html
20 14 0.01% 42 0.00% /lage-3.html
21 13 0.01% 39 0.00% /lage-6.html
22 11 0.01% 33 0.00% /lage-5.html
23 5 0.00% 255 0.01% /webstat/usage_202204.html
24 2 0.00% 9 0.00% /login.php
25 2 0.00% 3 0.00% /plesk-stat/
26 2 0.00% 240 0.01% /plesk-stat/webstat/usage_202202.html
27 2 0.00% 124 0.00% /plesk-stat/webstat/usage_202302.html
28 2 0.00% 242 0.01% /plesk-stat/webstat/usage_202305.html
29 2 0.00% 2 0.00% /themes/default/graphics/favicon.ico
30 2 0.00% 249 0.01% /webstat/usage_202206.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 10196 9.28% 1203476 46.33% /webstat/usage_202306.html
2 7278 6.63% 908026 34.96% /webstat/usage_202304.html
3 15538 14.15% 157183 6.05% /plesk-stat/webstat/
4 1110 1.01% 139425 5.37% /webstat/usage_202210.html
5 3482 3.17% 35227 1.36% /webstat/
6 2880 2.62% 8890 0.34% /
7 17 0.02% 1033 0.04% /Preisliste_lagnet.pdf
8 108 0.10% 364 0.01% /style.css
9 35 0.03% 355 0.01% /zahlen.html
10 54 0.05% 354 0.01% /lage.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2880 2.62% 2747 61.74% /
2 15538 14.15% 591 13.28% /plesk-stat/webstat/
3 3482 3.17% 484 10.88% /webstat/
4 1110 1.01% 274 6.16% /webstat/usage_202210.html
5 10196 9.28% 81 1.82% /webstat/usage_202306.html
6 77 0.07% 36 0.81% /nebengebaeude.html
7 54 0.05% 32 0.72% /lage.html
8 74 0.07% 27 0.61% /kontakt.php
9 35 0.03% 18 0.40% /zahlen.html
10 38 0.03% 17 0.38% /geschichte.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2880 2.62% 2805 61.76% /
2 15538 14.15% 592 13.03% /plesk-stat/webstat/
3 3482 3.17% 477 10.50% /webstat/
4 1110 1.01% 271 5.97% /webstat/usage_202210.html
5 2 0.00% 78 1.72% /login.php
6 77 0.07% 63 1.39% /nebengebaeude.html
7 74 0.07% 36 0.79% /kontakt.php
8 54 0.05% 31 0.68% /lage.html
9 38 0.03% 21 0.46% /geschichte.html
10 40 0.04% 17 0.37% /haus.html

Top 30 of 3018 Total Sites
# Hits Files KBytes Visits Hostname
1 9007 8.20% 5403 12.67% 647332 24.92% 2 0.03% 45.9.74.89
2 7276 6.62% 7276 17.07% 907901 34.95% 4 0.06% 134-249-179-19.broadband.kyivstar.net
3 6166 5.61% 3700 8.68% 441063 16.98% 6 0.09% 5.42.65.41
4 2960 2.70% 2959 6.94% 33401 1.29% 47 0.71% hebei.22.121.in-addr.arpa
5 2909 2.65% 2908 6.82% 32168 1.24% 53 0.81% 58.246.58.150
6 2774 2.53% 2771 6.50% 30230 1.16% 41 0.62% hn.kd.ny.adsl
7 2332 2.12% 32 0.08% 3212 0.12% 16 0.24% free.ds
8 1910 1.74% 1910 4.48% 22094 0.85% 88 1.34% 183.237.47.54
9 1876 1.71% 917 2.15% 100456 3.87% 5 0.08% host-77-232-40-104.macloud.host
10 1842 1.68% 1842 4.32% 20136 0.78% 87 1.32% 120.197.219.82
11 1811 1.65% 1811 4.25% 19591 0.75% 87 1.32% 120.196.186.248
12 1500 1.37% 0 0.00% 1884 0.07% 3 0.05% 45.74.61.2
13 1500 1.37% 0 0.00% 1884 0.07% 3 0.05% unn-37-19-217-143.datapacket.com
14 1000 0.91% 0 0.00% 1256 0.05% 4 0.06% 146.70.126.36
15 938 0.85% 0 0.00% 1178 0.05% 3 0.05% 146.70.120.71
16 856 0.78% 0 0.00% 1075 0.04% 3 0.05% 172.94.20.39
17 850 0.77% 0 0.00% 1067 0.04% 2 0.03% 103.46.140.2
18 824 0.75% 32 0.08% 1318 0.05% 7 0.11% 172.111.128.233
19 809 0.74% 809 1.90% 101617 3.91% 73 1.11% vm1168536.stark-industries.solutions
20 788 0.72% 0 0.00% 990 0.04% 1 0.02% 178-175-131-169.static.as43289.net
21 776 0.71% 0 0.00% 975 0.04% 14 0.21% 172.111.231.7
22 768 0.70% 42 0.10% 1337 0.05% 14 0.21% 206.123.130.2
23 748 0.68% 48 0.11% 1364 0.05% 6 0.09% 146.70.89.55
24 629 0.57% 629 1.48% 6365 0.25% 112 1.70% 191.101.31.36
25 593 0.54% 55 0.13% 1232 0.05% 6 0.09% 146.70.123.100
26 555 0.51% 555 1.30% 5612 0.22% 12 0.18% 183.220.6.198
27 554 0.50% 0 0.00% 696 0.03% 1 0.02% 172.111.208.2
28 545 0.50% 545 1.28% 5513 0.21% 144 2.19% host-193-188-22-23.hosted-by-vdsina.ru
29 538 0.49% 0 0.00% 676 0.03% 20 0.30% 172.111.175.8
30 538 0.49% 0 0.00% 676 0.03% 12 0.18% montgomery.quintessentialconsult.com

Top 10 of 3018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7276 6.62% 7276 17.07% 907901 34.95% 4 0.06% 134-249-179-19.broadband.kyivstar.net
2 9007 8.20% 5403 12.67% 647332 24.92% 2 0.03% 45.9.74.89
3 6166 5.61% 3700 8.68% 441063 16.98% 6 0.09% 5.42.65.41
4 809 0.74% 809 1.90% 101617 3.91% 73 1.11% vm1168536.stark-industries.solutions
5 1876 1.71% 917 2.15% 100456 3.87% 5 0.08% host-77-232-40-104.macloud.host
6 2960 2.70% 2959 6.94% 33401 1.29% 47 0.71% hebei.22.121.in-addr.arpa
7 2909 2.65% 2908 6.82% 32168 1.24% 53 0.81% 58.246.58.150
8 2774 2.53% 2771 6.50% 30230 1.16% 41 0.62% hn.kd.ny.adsl
9 1910 1.74% 1910 4.48% 22094 0.85% 88 1.34% 183.237.47.54
10 1842 1.68% 1842 4.32% 20136 0.78% 87 1.32% 120.197.219.82

Top 30 of 3094 Total Referrers
# Hits Referrer
1 7823 7.12% https://xn--meg-sb-dua.com
2 7456 6.79% - (Direct Request)
3 7334 6.68% https://xn--mea-sb-j6a.com
4 7276 6.62% https://kosara.bg
5 6518 5.93% https://evakuator-kronshtadt.ru/
6 5656 5.15% https://www.remont-stiralkii.ru/
7 3362 3.06% https://evakuator-kurortniy.ru/
8 1731 1.58% https://pkp-rms.ru
9 1108 1.01% https://schoolofwoodcarving.com/
10 662 0.60% https://mercenaries.pw
11 658 0.60% https://mercenaries.pw/
12 648 0.59% https://blacksprut-url.com
13 648 0.59% https://dk24.pro/
14 634 0.58% https://blacksprut-url.com/
15 629 0.57% https://getery.xyz
16 596 0.54% https://dk24.pro
17 570 0.52% https://mega555darknet.com
18 555 0.51% https://mega555darknet.com/
19 536 0.49% https://megasb555kf7lsmb54.com/
20 528 0.48% https://megasb555kf7lsmb54.com
21 508 0.46% https://buyfakemoney.net
22 497 0.45% https://swap-sui.com/
23 492 0.45% https://i.megas.sb
24 478 0.44% https://buyfakemoney.net/
25 466 0.42% https://how-to-kill-yourself.com/
26 462 0.42% https://black-market.to
27 460 0.42% https://swap-sui.com
28 450 0.41% https://seks-dosug.com
29 450 0.41% https://seksvibor.xyz
30 448 0.41% https://i.megas.sb/

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 59.26% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 10 37.04% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 3.70% https://13m6.vd.xsl.pt

Top 15 of 788 Total User Agents
# Hits User Agent
1 4646 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4613 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4589 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4516 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2455 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 2367 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2363 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2361 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2361 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2354 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2326 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2323 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2322 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2315 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2314 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 78486 71.46% 27283 64.00% 1563557 60.19% Unresolved/Unknown
2 12420 11.31% 1471 3.45% 27188 1.05% Commercial (com)
3 10596 9.65% 7668 17.99% 922572 35.52% Network (net)
4 2962 2.70% 2961 6.95% 33652 1.30% Address Routing (arpa)
5 1503 1.37% 1431 3.36% 11022 0.42% Russian Federation
6 995 0.91% 1 0.00% 1253 0.05% Australia
7 655 0.60% 616 1.45% 19072 0.73% Switzerland
8 646 0.59% 368 0.86% 6705 0.26% Germany
9 333 0.30% 333 0.78% 76 0.00% Wallis and Futuna Islands
10 277 0.25% 5 0.01% 364 0.01% Indonesia
11 209 0.19% 89 0.21% 667 0.03% Non-Profit (org)
12 161 0.15% 156 0.37% 6012 0.23% France
13 153 0.14% 60 0.14% 337 0.01% British Indian Ocean Territory
14 139 0.13% 10 0.02% 204 0.01% Italy
15 39 0.04% 39 0.09% 1989 0.08% Chile
16 39 0.04% 30 0.07% 626 0.02% European Union
17 28 0.03% 1 0.00% 22 0.00% United States
18 25 0.02% 18 0.04% 336 0.01% Austria
19 25 0.02% 19 0.04% 451 0.02% Brazil
20 24 0.02% 17 0.04% 83 0.00% China
21 12 0.01% 0 0.00% 15 0.00% India
22 10 0.01% 2 0.00% 19 0.00% Palau
23 10 0.01% 1 0.00% 16 0.00% South Africa
24 7 0.01% 1 0.00% 9 0.00% Mexico
25 7 0.01% 6 0.01% 633 0.02% Ukraine
26 6 0.01% 2 0.00% 9 0.00% Colombia
27 6 0.01% 2 0.00% 11 0.00% Viet Nam
28 5 0.00% 5 0.01% 22 0.00% Hungary
29 4 0.00% 2 0.00% 11 0.00% Equatorial Guinea
30 3 0.00% 2 0.00% 11 0.00% Canada


Generated by Webalizer Version 2.23